FCI Room Background Graph

Last Updated: 3/14/2026 9:45:52 PM
Zoom
Smoothing
3/14/2026 9:42:05 PM
0.97 µR/hr 3/14/2026 9:37:05 PM
0.92 µR/hr 3/14/2026 9:32:05 PM
1.00 µR/hr 3/14/2026 9:27:05 PM
0.96 µR/hr 3/14/2026 9:22:05 PM
0.97 µR/hr 3/14/2026 9:17:05 PM
1.01 µR/hr 3/14/2026 9:12:05 PM
0.99 µR/hr 3/14/2026 9:07:05 PM
0.97 µR/hr 3/14/2026 9:02:05 PM
0.90 µR/hr 3/14/2026 8:57:05 PM
0.99 µR/hr 3/14/2026 8:52:05 PM
1.03 µR/hr 3/14/2026 8:47:05 PM
1.03 µR/hr 3/14/2026 8:42:05 PM
0.89 µR/hr 3/14/2026 8:37:05 PM
0.98 µR/hr 3/14/2026 8:32:05 PM
0.91 µR/hr 3/14/2026 8:27:05 PM
0.96 µR/hr 3/14/2026 8:22:06 PM
0.88 µR/hr 3/14/2026 8:17:06 PM
0.91 µR/hr 3/14/2026 8:12:06 PM
0.86 µR/hr 3/14/2026 8:07:06 PM
0.90 µR/hr 3/14/2026 8:02:06 PM
0.96 µR/hr 3/14/2026 7:57:06 PM
0.86 µR/hr 3/14/2026 7:52:06 PM
0.96 µR/hr 3/14/2026 7:47:06 PM
1.01 µR/hr 3/14/2026 7:42:06 PM
0.99 µR/hr 3/14/2026 7:37:06 PM
0.96 µR/hr 3/14/2026 7:32:06 PM
1.01 µR/hr 3/14/2026 7:27:06 PM
0.88 µR/hr 3/14/2026 7:22:06 PM
1.00 µR/hr 3/14/2026 7:17:06 PM
0.96 µR/hr 3/14/2026 7:12:06 PM
0.94 µR/hr 3/14/2026 7:07:06 PM
1.02 µR/hr 3/14/2026 7:02:06 PM
0.98 µR/hr 3/14/2026 6:57:06 PM
0.97 µR/hr 3/14/2026 6:52:06 PM
0.93 µR/hr 3/14/2026 6:47:06 PM
0.95 µR/hr 3/14/2026 6:42:06 PM
1.00 µR/hr 3/14/2026 6:37:06 PM
0.99 µR/hr 3/14/2026 6:32:06 PM
0.89 µR/hr 3/14/2026 6:27:06 PM
0.98 µR/hr 3/14/2026 6:22:06 PM
1.24 µR/hr 3/14/2026 6:17:06 PM
1.32 µR/hr 3/14/2026 6:12:06 PM
1.28 µR/hr 3/14/2026 6:07:06 PM
1.24 µR/hr 3/14/2026 6:02:06 PM
1.28 µR/hr 3/14/2026 5:57:06 PM
1.12 µR/hr 3/14/2026 5:52:06 PM
1.22 µR/hr 3/14/2026 5:47:06 PM
1.18 µR/hr 3/14/2026 5:42:06 PM
1.35 µR/hr 3/14/2026 5:37:06 PM
1.23 µR/hr 3/14/2026 5:32:06 PM
1.33 µR/hr 3/14/2026 5:27:06 PM
1.32 µR/hr 3/14/2026 5:22:06 PM
1.19 µR/hr 3/14/2026 5:17:06 PM
0.93 µR/hr 3/14/2026 5:12:07 PM
0.96 µR/hr 3/14/2026 5:07:07 PM
1.01 µR/hr 3/14/2026 5:02:07 PM
0.93 µR/hr 3/14/2026 4:57:07 PM
0.89 µR/hr 3/14/2026 4:52:07 PM
0.91 µR/hr 3/14/2026 4:47:07 PM
0.98 µR/hr 3/14/2026 4:42:07 PM
0.87 µR/hr 3/14/2026 4:37:07 PM
0.94 µR/hr 3/14/2026 4:32:07 PM
0.96 µR/hr 3/14/2026 4:27:07 PM
0.98 µR/hr 3/14/2026 4:22:07 PM
0.98 µR/hr 3/14/2026 4:17:07 PM
0.97 µR/hr 3/14/2026 4:12:07 PM
0.97 µR/hr 3/14/2026 4:07:07 PM
0.99 µR/hr 3/14/2026 4:02:07 PM
0.94 µR/hr 3/14/2026 3:57:07 PM
0.98 µR/hr 3/14/2026 3:52:07 PM
0.92 µR/hr 3/14/2026 3:47:07 PM
0.90 µR/hr 3/14/2026 3:42:07 PM
0.88 µR/hr 3/14/2026 3:37:07 PM
0.89 µR/hr 3/14/2026 3:32:07 PM
0.92 µR/hr 3/14/2026 3:27:07 PM
0.91 µR/hr 3/14/2026 3:22:07 PM
0.88 µR/hr 3/14/2026 3:17:07 PM
0.88 µR/hr 3/14/2026 3:12:07 PM
0.93 µR/hr 3/14/2026 3:07:07 PM
0.95 µR/hr 3/14/2026 3:02:07 PM
0.89 µR/hr 3/14/2026 2:57:07 PM
0.95 µR/hr 3/14/2026 2:52:07 PM
0.96 µR/hr 3/14/2026 2:47:07 PM
0.98 µR/hr 3/14/2026 2:42:07 PM
0.94 µR/hr 3/14/2026 2:37:07 PM
0.92 µR/hr 3/14/2026 2:32:07 PM
0.91 µR/hr 3/14/2026 2:27:07 PM
0.93 µR/hr 3/14/2026 2:22:07 PM
1.04 µR/hr 3/14/2026 2:17:07 PM
0.93 µR/hr 3/14/2026 2:12:07 PM
0.95 µR/hr 3/14/2026 2:07:07 PM
1.02 µR/hr 3/14/2026 2:02:07 PM
1.03 µR/hr 3/14/2026 1:57:07 PM
0.93 µR/hr 3/14/2026 1:52:08 PM
0.91 µR/hr 3/14/2026 1:47:08 PM
0.94 µR/hr 3/14/2026 1:42:08 PM
1.03 µR/hr 3/14/2026 1:37:08 PM
0.94 µR/hr 3/14/2026 1:32:08 PM
0.97 µR/hr 3/14/2026 1:27:08 PM
0.93 µR/hr 3/14/2026 1:22:08 PM
0.91 µR/hr 3/14/2026 1:17:08 PM
0.94 µR/hr 3/14/2026 1:12:08 PM
1.06 µR/hr 3/14/2026 1:07:08 PM
0.96 µR/hr 3/14/2026 1:02:08 PM
0.98 µR/hr 3/14/2026 12:57:08 PM
0.99 µR/hr 3/14/2026 12:52:08 PM
0.97 µR/hr 3/14/2026 12:47:08 PM
0.93 µR/hr 3/14/2026 12:42:08 PM
0.94 µR/hr 3/14/2026 12:37:08 PM
1.01 µR/hr 3/14/2026 12:32:08 PM
0.97 µR/hr 3/14/2026 12:27:08 PM
1.01 µR/hr 3/14/2026 12:22:08 PM
1.04 µR/hr 3/14/2026 12:17:08 PM
0.97 µR/hr 3/14/2026 12:12:08 PM
0.94 µR/hr 3/14/2026 12:07:08 PM
1.00 µR/hr 3/14/2026 12:02:08 PM
0.99 µR/hr 3/14/2026 11:57:08 AM
1.01 µR/hr 3/14/2026 11:52:08 AM
0.93 µR/hr 3/14/2026 11:47:08 AM
0.96 µR/hr 3/14/2026 11:42:08 AM
1.05 µR/hr 3/14/2026 11:37:08 AM
1.17 µR/hr 3/14/2026 11:32:08 AM
1.13 µR/hr 3/14/2026 11:27:08 AM
1.01 µR/hr 3/14/2026 11:22:08 AM
0.95 µR/hr 3/14/2026 11:17:08 AM
1.03 µR/hr 3/14/2026 11:12:08 AM
1.02 µR/hr 3/14/2026 11:07:08 AM
1.01 µR/hr 3/14/2026 11:02:08 AM
1.04 µR/hr 3/14/2026 10:57:08 AM
1.06 µR/hr 3/14/2026 10:52:08 AM
1.09 µR/hr 3/14/2026 10:47:08 AM
0.98 µR/hr 3/14/2026 10:42:09 AM
0.92 µR/hr 3/14/2026 10:37:09 AM
0.95 µR/hr 3/14/2026 10:32:09 AM
1.09 µR/hr 3/14/2026 10:27:09 AM
1.05 µR/hr 3/14/2026 10:22:09 AM
1.01 µR/hr 3/14/2026 10:17:09 AM
1.05 µR/hr 3/14/2026 10:12:09 AM
1.01 µR/hr 3/14/2026 10:07:09 AM
1.03 µR/hr 3/14/2026 10:02:09 AM
1.05 µR/hr 3/14/2026 9:57:09 AM
0.95 µR/hr 3/14/2026 9:52:09 AM
1.05 µR/hr 3/14/2026 9:47:09 AM
0.96 µR/hr 3/14/2026 9:42:09 AM
1.05 µR/hr 3/14/2026 9:37:09 AM
0.96 µR/hr 3/14/2026 9:32:09 AM
1.06 µR/hr 3/14/2026 9:27:09 AM
1.04 µR/hr 3/14/2026 9:22:09 AM
1.86 µR/hr 3/14/2026 9:17:09 AM
0.97 µR/hr 3/14/2026 9:12:09 AM
1.00 µR/hr 3/14/2026 9:07:09 AM
1.05 µR/hr 3/14/2026 9:02:09 AM
0.91 µR/hr 3/14/2026 8:57:09 AM
0.98 µR/hr 3/14/2026 8:52:09 AM
0.98 µR/hr 3/14/2026 8:47:09 AM
1.01 µR/hr 3/14/2026 8:42:09 AM
1.03 µR/hr 3/14/2026 8:37:09 AM
1.05 µR/hr 3/14/2026 8:32:09 AM
1.05 µR/hr 3/14/2026 8:27:09 AM
0.93 µR/hr 3/14/2026 8:22:09 AM
0.91 µR/hr 3/14/2026 8:17:09 AM
0.96 µR/hr 3/14/2026 8:12:09 AM
1.00 µR/hr 3/14/2026 8:07:09 AM
1.02 µR/hr 3/14/2026 8:02:09 AM
1.03 µR/hr 3/14/2026 7:57:09 AM
1.10 µR/hr 3/14/2026 7:52:09 AM
0.90 µR/hr 3/14/2026 7:47:09 AM
1.01 µR/hr 3/14/2026 7:42:09 AM
1.02 µR/hr 3/14/2026 7:37:09 AM
0.93 µR/hr 3/14/2026 7:32:09 AM
0.96 µR/hr 3/14/2026 7:27:09 AM
0.99 µR/hr 3/14/2026 7:22:10 AM
0.98 µR/hr 3/14/2026 7:17:10 AM
0.96 µR/hr 3/14/2026 7:12:10 AM
0.96 µR/hr 3/14/2026 7:07:10 AM
1.07 µR/hr 3/14/2026 7:02:10 AM
1.02 µR/hr 3/14/2026 6:57:10 AM
1.00 µR/hr 3/14/2026 6:52:10 AM
1.03 µR/hr 3/14/2026 6:47:10 AM
0.97 µR/hr 3/14/2026 6:42:10 AM
1.00 µR/hr 3/14/2026 6:37:10 AM
1.08 µR/hr 3/14/2026 6:32:10 AM
1.00 µR/hr 3/14/2026 6:27:10 AM
1.03 µR/hr 3/14/2026 6:22:10 AM
1.02 µR/hr 3/14/2026 6:17:10 AM
0.97 µR/hr 3/14/2026 6:12:10 AM
1.10 µR/hr 3/14/2026 6:07:10 AM
1.04 µR/hr 3/14/2026 6:02:10 AM
0.99 µR/hr 3/14/2026 5:57:10 AM
1.06 µR/hr 3/14/2026 5:52:10 AM
0.98 µR/hr 3/14/2026 5:47:10 AM
1.02 µR/hr 3/14/2026 5:42:10 AM
0.99 µR/hr 3/14/2026 5:37:10 AM
0.98 µR/hr 3/14/2026 5:32:10 AM
0.98 µR/hr 3/14/2026 5:27:10 AM
1.03 µR/hr 3/14/2026 5:22:10 AM
1.05 µR/hr 3/14/2026 5:17:10 AM
1.04 µR/hr 3/14/2026 5:12:10 AM
1.00 µR/hr 3/14/2026 5:07:10 AM
1.04 µR/hr 3/14/2026 5:02:10 AM
1.02 µR/hr 3/14/2026 4:57:10 AM
0.98 µR/hr 3/14/2026 4:52:10 AM
1.00 µR/hr 3/14/2026 4:47:10 AM
0.90 µR/hr 3/14/2026 4:42:10 AM
0.98 µR/hr 3/14/2026 4:37:10 AM
1.04 µR/hr 3/14/2026 4:32:10 AM
0.90 µR/hr 3/14/2026 4:27:25 AM
0.97 µR/hr 3/14/2026 4:22:25 AM
1.08 µR/hr 3/14/2026 4:17:26 AM
0.99 µR/hr 3/14/2026 4:12:26 AM
0.97 µR/hr 3/14/2026 4:07:26 AM
1.04 µR/hr 3/14/2026 4:02:26 AM
1.03 µR/hr 3/14/2026 3:57:11 AM
1.06 µR/hr 3/14/2026 3:52:11 AM
0.99 µR/hr 3/14/2026 3:47:11 AM
1.01 µR/hr 3/14/2026 3:42:11 AM
0.94 µR/hr 3/14/2026 3:37:11 AM
1.01 µR/hr 3/14/2026 3:32:11 AM
0.97 µR/hr 3/14/2026 3:27:11 AM
1.03 µR/hr 3/14/2026 3:22:11 AM
0.92 µR/hr 3/14/2026 3:17:11 AM
1.02 µR/hr 3/14/2026 3:12:11 AM
1.01 µR/hr 3/14/2026 3:07:11 AM
1.03 µR/hr 3/14/2026 3:02:11 AM
1.05 µR/hr 3/14/2026 2:57:11 AM
0.97 µR/hr 3/14/2026 2:52:11 AM
1.00 µR/hr 3/14/2026 2:47:11 AM
1.07 µR/hr 3/14/2026 2:42:11 AM
1.08 µR/hr 3/14/2026 2:37:11 AM
1.01 µR/hr 3/14/2026 2:32:11 AM
1.03 µR/hr 3/14/2026 2:27:11 AM
1.00 µR/hr 3/14/2026 2:22:11 AM
1.00 µR/hr 3/14/2026 2:17:11 AM
1.05 µR/hr 3/14/2026 2:12:11 AM
0.95 µR/hr 3/14/2026 2:07:11 AM
1.02 µR/hr 3/14/2026 2:02:11 AM
1.09 µR/hr 3/14/2026 1:57:11 AM
1.05 µR/hr 3/14/2026 1:52:11 AM
0.97 µR/hr 3/14/2026 1:47:11 AM
1.03 µR/hr 3/14/2026 1:42:11 AM
0.98 µR/hr 3/14/2026 1:37:11 AM
1.09 µR/hr 3/14/2026 1:32:11 AM
1.08 µR/hr 3/14/2026 1:27:11 AM
0.99 µR/hr 3/14/2026 1:22:11 AM
0.94 µR/hr 3/14/2026 1:17:11 AM
1.02 µR/hr 3/14/2026 1:12:11 AM
0.96 µR/hr 3/14/2026 1:07:11 AM
0.99 µR/hr 3/14/2026 1:02:11 AM
1.06 µR/hr 3/14/2026 12:57:12 AM
1.06 µR/hr 3/14/2026 12:52:12 AM
0.98 µR/hr 3/14/2026 12:47:12 AM
0.98 µR/hr 3/14/2026 12:42:12 AM
1.01 µR/hr 3/14/2026 12:37:12 AM
1.07 µR/hr 3/14/2026 12:32:12 AM
1.02 µR/hr 3/14/2026 12:27:12 AM
1.05 µR/hr 3/14/2026 12:22:12 AM
1.05 µR/hr 3/14/2026 12:17:12 AM
0.98 µR/hr 3/14/2026 12:12:12 AM
1.04 µR/hr 3/14/2026 12:07:12 AM
1.04 µR/hr 3/14/2026 12:02:12 AM
1.10 µR/hr
Interval Statistics Current Selection





  Date Time
Start:
End:
 
Maximum: 1.86 µR/hr
Average: 1.00 µR/hr
Minimum: 0.86 µR/hr
Date:3/14/2026 9:42:05 PM
Reading: 0.97 µR/hr