FCI Room Background Graph

Last Updated: 1/19/2026 12:23:34 PM
Zoom
Smoothing
1/19/2026 12:22:07 PM
1.06 µR/hr 1/19/2026 12:17:07 PM
1.07 µR/hr 1/19/2026 12:12:07 PM
1.02 µR/hr 1/19/2026 12:07:07 PM
1.08 µR/hr 1/19/2026 12:02:07 PM
1.12 µR/hr 1/19/2026 11:57:07 AM
1.17 µR/hr 1/19/2026 11:52:07 AM
1.02 µR/hr 1/19/2026 11:47:07 AM
1.04 µR/hr 1/19/2026 11:42:07 AM
1.10 µR/hr 1/19/2026 11:37:07 AM
1.09 µR/hr 1/19/2026 11:32:07 AM
1.02 µR/hr 1/19/2026 11:27:07 AM
1.18 µR/hr 1/19/2026 11:22:07 AM
1.20 µR/hr 1/19/2026 11:17:07 AM
1.08 µR/hr 1/19/2026 11:12:07 AM
1.19 µR/hr 1/19/2026 11:07:07 AM
1.06 µR/hr 1/19/2026 11:02:07 AM
1.11 µR/hr 1/19/2026 10:57:07 AM
1.15 µR/hr 1/19/2026 10:52:08 AM
1.10 µR/hr 1/19/2026 10:47:08 AM
1.09 µR/hr 1/19/2026 10:42:08 AM
1.20 µR/hr 1/19/2026 10:37:08 AM
1.19 µR/hr 1/19/2026 10:32:08 AM
1.45 µR/hr 1/19/2026 10:27:08 AM
1.36 µR/hr 1/19/2026 10:22:08 AM
5.69 µR/hr 1/19/2026 10:17:08 AM
4.62 µR/hr 1/19/2026 10:12:08 AM
1.13 µR/hr 1/19/2026 10:07:08 AM
1.07 µR/hr 1/19/2026 10:02:08 AM
1.14 µR/hr 1/19/2026 9:57:08 AM
1.14 µR/hr 1/19/2026 9:52:08 AM
1.11 µR/hr 1/19/2026 9:47:08 AM
1.08 µR/hr 1/19/2026 9:42:08 AM
1.05 µR/hr 1/19/2026 9:37:08 AM
1.12 µR/hr 1/19/2026 9:32:08 AM
1.30 µR/hr 1/19/2026 9:27:08 AM
1.14 µR/hr 1/19/2026 9:22:08 AM
1.11 µR/hr 1/19/2026 9:17:08 AM
1.15 µR/hr 1/19/2026 9:12:08 AM
1.14 µR/hr 1/19/2026 9:07:08 AM
1.71 µR/hr 1/19/2026 9:02:08 AM
2.46 µR/hr 1/19/2026 8:57:08 AM
2.91 µR/hr 1/19/2026 8:52:08 AM
1.53 µR/hr 1/19/2026 8:47:08 AM
1.34 µR/hr 1/19/2026 8:42:08 AM
1.47 µR/hr 1/19/2026 8:37:08 AM
8.03 µR/hr 1/19/2026 8:32:08 AM
4.34 µR/hr 1/19/2026 8:27:08 AM
1.15 µR/hr 1/19/2026 8:22:08 AM
1.17 µR/hr 1/19/2026 8:17:08 AM
0.99 µR/hr 1/19/2026 8:12:08 AM
1.07 µR/hr 1/19/2026 8:07:08 AM
1.04 µR/hr 1/19/2026 8:02:08 AM
1.12 µR/hr 1/19/2026 7:57:08 AM
1.05 µR/hr 1/19/2026 7:52:08 AM
1.24 µR/hr 1/19/2026 7:47:08 AM
1.06 µR/hr 1/19/2026 7:42:08 AM
1.01 µR/hr 1/19/2026 7:37:08 AM
1.06 µR/hr 1/19/2026 7:32:09 AM
1.01 µR/hr 1/19/2026 7:27:09 AM
1.08 µR/hr 1/19/2026 7:22:09 AM
1.08 µR/hr 1/19/2026 7:17:09 AM
1.03 µR/hr 1/19/2026 7:12:09 AM
1.08 µR/hr 1/19/2026 7:07:09 AM
1.13 µR/hr 1/19/2026 7:02:09 AM
1.11 µR/hr 1/19/2026 6:57:09 AM
1.08 µR/hr 1/19/2026 6:52:09 AM
1.13 µR/hr 1/19/2026 6:47:09 AM
1.07 µR/hr 1/19/2026 6:42:09 AM
1.02 µR/hr 1/19/2026 6:37:09 AM
1.04 µR/hr 1/19/2026 6:32:09 AM
1.09 µR/hr 1/19/2026 6:27:09 AM
1.03 µR/hr 1/19/2026 6:22:09 AM
1.02 µR/hr 1/19/2026 6:17:09 AM
1.04 µR/hr 1/19/2026 6:12:09 AM
1.09 µR/hr 1/19/2026 6:07:09 AM
1.07 µR/hr 1/19/2026 6:02:09 AM
1.03 µR/hr 1/19/2026 5:57:09 AM
1.08 µR/hr 1/19/2026 5:52:09 AM
1.04 µR/hr 1/19/2026 5:47:09 AM
1.09 µR/hr 1/19/2026 5:42:09 AM
1.02 µR/hr 1/19/2026 5:37:09 AM
1.07 µR/hr 1/19/2026 5:32:09 AM
1.09 µR/hr 1/19/2026 5:27:09 AM
1.16 µR/hr 1/19/2026 5:22:09 AM
1.02 µR/hr 1/19/2026 5:17:09 AM
1.13 µR/hr 1/19/2026 5:12:09 AM
1.09 µR/hr 1/19/2026 5:07:09 AM
1.12 µR/hr 1/19/2026 5:02:09 AM
1.07 µR/hr 1/19/2026 4:57:09 AM
1.10 µR/hr 1/19/2026 4:52:09 AM
1.03 µR/hr 1/19/2026 4:47:09 AM
1.10 µR/hr 1/19/2026 4:42:09 AM
1.10 µR/hr 1/19/2026 4:37:09 AM
1.06 µR/hr 1/19/2026 4:32:09 AM
1.09 µR/hr 1/19/2026 4:27:10 AM
1.09 µR/hr 1/19/2026 4:22:09 AM
1.07 µR/hr 1/19/2026 4:17:10 AM
1.04 µR/hr 1/19/2026 4:12:10 AM
1.14 µR/hr 1/19/2026 4:07:10 AM
1.09 µR/hr 1/19/2026 4:02:10 AM
0.98 µR/hr 1/19/2026 3:57:07 AM
1.11 µR/hr 1/19/2026 3:52:07 AM
1.02 µR/hr 1/19/2026 3:47:07 AM
1.12 µR/hr 1/19/2026 3:42:07 AM
1.10 µR/hr 1/19/2026 3:37:07 AM
1.07 µR/hr 1/19/2026 3:32:07 AM
1.07 µR/hr 1/19/2026 3:27:07 AM
1.11 µR/hr 1/19/2026 3:22:07 AM
1.10 µR/hr 1/19/2026 3:17:07 AM
1.05 µR/hr 1/19/2026 3:12:07 AM
1.01 µR/hr 1/19/2026 3:07:07 AM
1.03 µR/hr 1/19/2026 3:02:07 AM
1.11 µR/hr 1/19/2026 2:57:07 AM
1.09 µR/hr 1/19/2026 2:52:07 AM
1.06 µR/hr 1/19/2026 2:47:07 AM
1.08 µR/hr 1/19/2026 2:42:07 AM
0.98 µR/hr 1/19/2026 2:37:07 AM
0.97 µR/hr 1/19/2026 2:32:07 AM
1.06 µR/hr 1/19/2026 2:27:07 AM
1.07 µR/hr 1/19/2026 2:22:07 AM
1.04 µR/hr 1/19/2026 2:17:07 AM
1.03 µR/hr 1/19/2026 2:12:07 AM
1.14 µR/hr 1/19/2026 2:07:07 AM
1.07 µR/hr 1/19/2026 2:02:07 AM
1.08 µR/hr 1/19/2026 1:57:07 AM
1.07 µR/hr 1/19/2026 1:52:07 AM
1.05 µR/hr 1/19/2026 1:47:07 AM
1.05 µR/hr 1/19/2026 1:42:07 AM
1.06 µR/hr 1/19/2026 1:37:07 AM
1.10 µR/hr 1/19/2026 1:32:07 AM
1.05 µR/hr 1/19/2026 1:27:07 AM
1.06 µR/hr 1/19/2026 1:22:07 AM
1.05 µR/hr 1/19/2026 1:17:07 AM
1.12 µR/hr 1/19/2026 1:12:08 AM
1.16 µR/hr 1/19/2026 1:07:08 AM
1.12 µR/hr 1/19/2026 1:02:08 AM
1.04 µR/hr 1/19/2026 12:57:08 AM
1.04 µR/hr 1/19/2026 12:52:08 AM
1.13 µR/hr 1/19/2026 12:47:08 AM
0.99 µR/hr 1/19/2026 12:42:08 AM
1.07 µR/hr 1/19/2026 12:37:08 AM
1.02 µR/hr 1/19/2026 12:32:08 AM
1.10 µR/hr 1/19/2026 12:27:08 AM
1.12 µR/hr 1/19/2026 12:22:08 AM
1.09 µR/hr 1/19/2026 12:17:08 AM
1.05 µR/hr 1/19/2026 12:12:08 AM
1.09 µR/hr 1/19/2026 12:07:08 AM
0.97 µR/hr 1/19/2026 12:02:08 AM
1.06 µR/hr
Interval Statistics Current Selection





  Date Time
Start:
End:
 
Maximum: 8.03 µR/hr
Average: 1.24 µR/hr
Minimum: 0.97 µR/hr
Date:1/19/2026 12:22:07 PM
Reading: 1.06 µR/hr