FCI Room Background Graph

Last Updated: 11/15/2025 1:32:39 PM
Zoom
Smoothing
11/15/2025 1:29:07 PM
1.13 µR/hr 11/15/2025 1:24:07 PM
1.09 µR/hr 11/15/2025 1:19:07 PM
1.11 µR/hr 11/15/2025 1:14:07 PM
2.29 µR/hr 11/15/2025 1:09:08 PM
1.13 µR/hr 11/15/2025 1:04:07 PM
1.15 µR/hr 11/15/2025 12:59:08 PM
3.00 µR/hr 11/15/2025 12:54:08 PM
1.25 µR/hr 11/15/2025 12:49:08 PM
1.17 µR/hr 11/15/2025 12:44:08 PM
1.10 µR/hr 11/15/2025 12:39:08 PM
1.17 µR/hr 11/15/2025 12:34:08 PM
1.14 µR/hr 11/15/2025 12:29:08 PM
3.38 µR/hr 11/15/2025 12:24:08 PM
1.66 µR/hr 11/15/2025 12:19:08 PM
1.49 µR/hr 11/15/2025 12:14:08 PM
1.56 µR/hr 11/15/2025 12:09:08 PM
1.53 µR/hr 11/15/2025 12:04:08 PM
1.81 µR/hr 11/15/2025 11:59:08 AM
1.51 µR/hr 11/15/2025 11:54:08 AM
1.63 µR/hr 11/15/2025 11:49:08 AM
5.63 µR/hr 11/15/2025 11:44:08 AM
8.47 µR/hr 11/15/2025 11:39:08 AM
4.98 µR/hr 11/15/2025 11:34:08 AM
1.64 µR/hr 11/15/2025 11:29:08 AM
1.59 µR/hr 11/15/2025 11:24:08 AM
1.58 µR/hr 11/15/2025 11:19:08 AM
1.63 µR/hr 11/15/2025 11:14:08 AM
1.22 µR/hr 11/15/2025 11:09:08 AM
1.07 µR/hr 11/15/2025 11:04:08 AM
1.32 µR/hr 11/15/2025 10:59:08 AM
1.33 µR/hr 11/15/2025 10:54:08 AM
1.42 µR/hr 11/15/2025 10:49:08 AM
1.57 µR/hr 11/15/2025 10:44:08 AM
1.62 µR/hr 11/15/2025 10:39:08 AM
1.62 µR/hr 11/15/2025 10:34:08 AM
1.34 µR/hr 11/15/2025 10:29:08 AM
1.24 µR/hr 11/15/2025 10:24:08 AM
1.13 µR/hr 11/15/2025 10:19:08 AM
1.18 µR/hr 11/15/2025 10:14:08 AM
1.23 µR/hr 11/15/2025 10:09:08 AM
1.24 µR/hr 11/15/2025 10:04:08 AM
1.20 µR/hr 11/15/2025 9:59:08 AM
1.11 µR/hr 11/15/2025 9:54:08 AM
1.20 µR/hr 11/15/2025 9:49:08 AM
1.45 µR/hr 11/15/2025 9:44:09 AM
1.57 µR/hr 11/15/2025 9:39:09 AM
1.48 µR/hr 11/15/2025 9:34:09 AM
1.20 µR/hr 11/15/2025 9:29:09 AM
1.25 µR/hr 11/15/2025 9:24:09 AM
0.98 µR/hr 11/15/2025 9:19:09 AM
1.10 µR/hr 11/15/2025 9:14:09 AM
1.26 µR/hr 11/15/2025 9:09:09 AM
1.17 µR/hr 11/15/2025 9:04:09 AM
1.17 µR/hr 11/15/2025 8:59:09 AM
1.21 µR/hr 11/15/2025 8:54:09 AM
1.08 µR/hr 11/15/2025 8:49:09 AM
1.14 µR/hr 11/15/2025 8:44:09 AM
1.21 µR/hr 11/15/2025 8:39:09 AM
1.18 µR/hr 11/15/2025 8:34:09 AM
1.22 µR/hr 11/15/2025 8:29:09 AM
1.16 µR/hr 11/15/2025 8:24:09 AM
1.21 µR/hr 11/15/2025 8:19:09 AM
1.12 µR/hr 11/15/2025 8:14:09 AM
1.15 µR/hr 11/15/2025 8:09:09 AM
1.24 µR/hr 11/15/2025 8:04:09 AM
1.14 µR/hr 11/15/2025 7:59:09 AM
1.17 µR/hr 11/15/2025 7:54:09 AM
1.14 µR/hr 11/15/2025 7:49:09 AM
1.07 µR/hr 11/15/2025 7:44:09 AM
1.21 µR/hr 11/15/2025 7:39:09 AM
1.18 µR/hr 11/15/2025 7:34:09 AM
1.19 µR/hr 11/15/2025 7:29:09 AM
1.12 µR/hr 11/15/2025 7:24:09 AM
1.20 µR/hr 11/15/2025 7:19:09 AM
1.20 µR/hr 11/15/2025 7:14:09 AM
1.17 µR/hr 11/15/2025 7:09:09 AM
1.08 µR/hr 11/15/2025 7:04:09 AM
1.11 µR/hr 11/15/2025 6:59:09 AM
1.22 µR/hr 11/15/2025 6:54:09 AM
1.12 µR/hr 11/15/2025 6:49:09 AM
1.16 µR/hr 11/15/2025 6:44:09 AM
1.11 µR/hr 11/15/2025 6:39:09 AM
1.22 µR/hr 11/15/2025 6:34:09 AM
1.17 µR/hr 11/15/2025 6:29:10 AM
1.19 µR/hr 11/15/2025 6:24:10 AM
1.18 µR/hr 11/15/2025 6:19:10 AM
1.12 µR/hr 11/15/2025 6:14:10 AM
1.13 µR/hr 11/15/2025 6:09:10 AM
1.19 µR/hr 11/15/2025 6:04:10 AM
1.23 µR/hr 11/15/2025 5:59:10 AM
1.08 µR/hr 11/15/2025 5:54:10 AM
1.18 µR/hr 11/15/2025 5:49:10 AM
1.15 µR/hr 11/15/2025 5:44:10 AM
1.12 µR/hr 11/15/2025 5:39:10 AM
1.21 µR/hr 11/15/2025 5:34:10 AM
1.18 µR/hr 11/15/2025 5:29:10 AM
1.19 µR/hr 11/15/2025 5:24:10 AM
1.17 µR/hr 11/15/2025 5:19:10 AM
1.17 µR/hr 11/15/2025 5:14:10 AM
1.19 µR/hr 11/15/2025 5:09:10 AM
1.16 µR/hr 11/15/2025 5:04:10 AM
1.13 µR/hr 11/15/2025 4:59:10 AM
1.19 µR/hr 11/15/2025 4:54:10 AM
1.14 µR/hr 11/15/2025 4:49:10 AM
1.18 µR/hr 11/15/2025 4:44:10 AM
1.13 µR/hr 11/15/2025 4:39:10 AM
1.17 µR/hr 11/15/2025 4:34:10 AM
1.24 µR/hr 11/15/2025 4:29:10 AM
1.16 µR/hr 11/15/2025 4:24:10 AM
1.25 µR/hr 11/15/2025 4:19:10 AM
1.20 µR/hr 11/15/2025 4:14:10 AM
1.21 µR/hr 11/15/2025 4:09:10 AM
1.13 µR/hr 11/15/2025 4:04:10 AM
1.12 µR/hr 11/15/2025 3:59:07 AM
1.23 µR/hr 11/15/2025 3:54:07 AM
1.15 µR/hr 11/15/2025 3:49:07 AM
1.26 µR/hr 11/15/2025 3:44:07 AM
1.06 µR/hr 11/15/2025 3:39:07 AM
1.13 µR/hr 11/15/2025 3:34:07 AM
1.17 µR/hr 11/15/2025 3:29:07 AM
1.18 µR/hr 11/15/2025 3:24:08 AM
1.18 µR/hr 11/15/2025 3:19:08 AM
1.14 µR/hr 11/15/2025 3:14:08 AM
1.19 µR/hr 11/15/2025 3:09:08 AM
1.27 µR/hr 11/15/2025 3:04:08 AM
1.12 µR/hr 11/15/2025 2:59:08 AM
1.17 µR/hr 11/15/2025 2:54:08 AM
1.17 µR/hr 11/15/2025 2:49:08 AM
1.09 µR/hr 11/15/2025 2:44:08 AM
1.25 µR/hr 11/15/2025 2:39:08 AM
1.15 µR/hr 11/15/2025 2:34:08 AM
1.18 µR/hr 11/15/2025 2:29:08 AM
1.15 µR/hr 11/15/2025 2:24:08 AM
1.20 µR/hr 11/15/2025 2:19:08 AM
1.09 µR/hr 11/15/2025 2:14:08 AM
1.13 µR/hr 11/15/2025 2:09:08 AM
1.19 µR/hr 11/15/2025 2:04:08 AM
1.19 µR/hr 11/15/2025 1:59:08 AM
1.12 µR/hr 11/15/2025 1:54:08 AM
1.07 µR/hr 11/15/2025 1:49:08 AM
1.17 µR/hr 11/15/2025 1:44:08 AM
1.15 µR/hr 11/15/2025 1:39:08 AM
1.20 µR/hr 11/15/2025 1:34:08 AM
1.21 µR/hr 11/15/2025 1:29:08 AM
1.16 µR/hr 11/15/2025 1:24:08 AM
1.14 µR/hr 11/15/2025 1:19:08 AM
1.24 µR/hr 11/15/2025 1:14:08 AM
1.25 µR/hr 11/15/2025 1:09:08 AM
1.14 µR/hr 11/15/2025 1:04:08 AM
1.24 µR/hr 11/15/2025 12:59:08 AM
1.19 µR/hr 11/15/2025 12:54:08 AM
1.17 µR/hr 11/15/2025 12:49:08 AM
1.16 µR/hr 11/15/2025 12:44:08 AM
1.16 µR/hr 11/15/2025 12:39:08 AM
1.24 µR/hr 11/15/2025 12:34:08 AM
1.21 µR/hr 11/15/2025 12:29:08 AM
1.11 µR/hr 11/15/2025 12:24:08 AM
1.19 µR/hr 11/15/2025 12:19:08 AM
1.17 µR/hr 11/15/2025 12:14:08 AM
1.23 µR/hr 11/15/2025 12:09:08 AM
1.15 µR/hr 11/15/2025 12:04:09 AM
1.13 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 8.47 µR/hr
Average: 1.34 µR/hr
Minimum: 0.98 µR/hr
Date:11/15/2025 1:29:07 PM
Reading: 1.13 µR/hr