FCI Room Background Graph

Last Updated: 12/30/2025 7:42:09 PM
Zoom
Smoothing
12/30/2025 7:41:27 PM
1.10 µR/hr 12/30/2025 7:36:27 PM
1.07 µR/hr 12/30/2025 7:31:27 PM
1.04 µR/hr 12/30/2025 7:26:27 PM
1.08 µR/hr 12/30/2025 7:21:27 PM
1.23 µR/hr 12/30/2025 7:16:27 PM
1.03 µR/hr 12/30/2025 7:11:27 PM
1.01 µR/hr 12/30/2025 7:06:27 PM
1.03 µR/hr 12/30/2025 7:01:27 PM
1.14 µR/hr 12/30/2025 6:56:27 PM
1.06 µR/hr 12/30/2025 6:51:27 PM
1.13 µR/hr 12/30/2025 6:46:27 PM
1.13 µR/hr 12/30/2025 6:41:27 PM
1.12 µR/hr 12/30/2025 6:36:27 PM
1.09 µR/hr 12/30/2025 6:31:27 PM
1.11 µR/hr 12/30/2025 6:26:27 PM
1.09 µR/hr 12/30/2025 6:21:27 PM
1.07 µR/hr 12/30/2025 6:16:27 PM
1.02 µR/hr 12/30/2025 6:11:27 PM
1.14 µR/hr 12/30/2025 6:06:27 PM
1.10 µR/hr 12/30/2025 6:01:27 PM
1.23 µR/hr 12/30/2025 5:56:27 PM
1.17 µR/hr 12/30/2025 5:51:28 PM
1.19 µR/hr 12/30/2025 5:46:28 PM
1.16 µR/hr 12/30/2025 5:41:28 PM
1.13 µR/hr 12/30/2025 5:36:28 PM
1.06 µR/hr 12/30/2025 5:31:28 PM
1.19 µR/hr 12/30/2025 5:26:28 PM
1.12 µR/hr 12/30/2025 5:21:28 PM
1.08 µR/hr 12/30/2025 5:16:28 PM
1.17 µR/hr 12/30/2025 5:11:28 PM
1.15 µR/hr 12/30/2025 5:06:28 PM
1.06 µR/hr 12/30/2025 5:01:28 PM
1.01 µR/hr 12/30/2025 4:56:28 PM
1.00 µR/hr 12/30/2025 4:51:28 PM
1.07 µR/hr 12/30/2025 4:46:28 PM
1.15 µR/hr 12/30/2025 4:41:28 PM
1.10 µR/hr 12/30/2025 4:36:28 PM
1.05 µR/hr 12/30/2025 4:31:28 PM
1.11 µR/hr 12/30/2025 4:26:28 PM
3.33 µR/hr 12/30/2025 4:21:28 PM
1.07 µR/hr 12/30/2025 4:16:28 PM
1.14 µR/hr 12/30/2025 4:11:28 PM
1.14 µR/hr 12/30/2025 4:06:28 PM
1.17 µR/hr 12/30/2025 4:01:28 PM
1.14 µR/hr 12/30/2025 3:56:28 PM
1.08 µR/hr 12/30/2025 3:51:28 PM
6.62 µR/hr 12/30/2025 3:46:28 PM
11.04 µR/hr 12/30/2025 3:41:28 PM
1.04 µR/hr 12/30/2025 3:36:28 PM
1.17 µR/hr 12/30/2025 3:31:28 PM
1.06 µR/hr 12/30/2025 3:26:28 PM
1.10 µR/hr 12/30/2025 3:21:28 PM
1.09 µR/hr 12/30/2025 3:16:28 PM
1.14 µR/hr 12/30/2025 3:11:28 PM
1.06 µR/hr 12/30/2025 3:06:28 PM
1.09 µR/hr 12/30/2025 3:01:28 PM
1.10 µR/hr 12/30/2025 2:56:28 PM
1.08 µR/hr 12/30/2025 2:51:28 PM
1.15 µR/hr 12/30/2025 2:46:28 PM
1.19 µR/hr 12/30/2025 2:41:29 PM
3.96 µR/hr 12/30/2025 2:36:29 PM
1.37 µR/hr 12/30/2025 2:31:29 PM
1.38 µR/hr 12/30/2025 2:26:29 PM
1.43 µR/hr 12/30/2025 2:21:29 PM
5.31 µR/hr 12/30/2025 2:16:29 PM
1.02 µR/hr 12/30/2025 2:11:29 PM
1.03 µR/hr 12/30/2025 2:06:29 PM
1.12 µR/hr 12/30/2025 2:01:29 PM
1.04 µR/hr 12/30/2025 1:56:29 PM
1.10 µR/hr 12/30/2025 1:51:29 PM
7.30 µR/hr 12/30/2025 1:46:29 PM
1.13 µR/hr 12/30/2025 1:41:29 PM
4.74 µR/hr 12/30/2025 1:36:29 PM
8.94 µR/hr 12/30/2025 1:31:29 PM
3.31 µR/hr 12/30/2025 1:26:29 PM
2.26 µR/hr 12/30/2025 1:21:29 PM
1.04 µR/hr 12/30/2025 1:16:29 PM
1.02 µR/hr 12/30/2025 1:11:29 PM
1.09 µR/hr 12/30/2025 1:06:29 PM
3.60 µR/hr 12/30/2025 1:01:29 PM
2.48 µR/hr 12/30/2025 12:56:29 PM
1.16 µR/hr 12/30/2025 12:51:29 PM
1.13 µR/hr 12/30/2025 12:46:29 PM
7.61 µR/hr 12/30/2025 12:41:29 PM
4.60 µR/hr 12/30/2025 12:36:29 PM
1.17 µR/hr 12/30/2025 12:31:29 PM
1.05 µR/hr 12/30/2025 12:26:29 PM
1.07 µR/hr 12/30/2025 12:21:29 PM
1.07 µR/hr 12/30/2025 12:16:29 PM
1.10 µR/hr 12/30/2025 12:11:29 PM
1.22 µR/hr 12/30/2025 12:06:29 PM
1.13 µR/hr 12/30/2025 12:01:29 PM
1.16 µR/hr 12/30/2025 11:56:29 AM
1.08 µR/hr 12/30/2025 11:51:29 AM
1.13 µR/hr 12/30/2025 11:46:29 AM
8.40 µR/hr 12/30/2025 11:41:29 AM
1.16 µR/hr 12/30/2025 11:36:29 AM
1.16 µR/hr 12/30/2025 11:31:30 AM
1.14 µR/hr 12/30/2025 11:26:30 AM
1.12 µR/hr 12/30/2025 11:21:30 AM
1.14 µR/hr 12/30/2025 11:16:30 AM
1.18 µR/hr 12/30/2025 11:11:30 AM
1.14 µR/hr 12/30/2025 11:06:30 AM
1.16 µR/hr 12/30/2025 11:01:30 AM
1.15 µR/hr 12/30/2025 10:56:30 AM
1.35 µR/hr 12/30/2025 10:51:30 AM
10.02 µR/hr 12/30/2025 10:46:30 AM
1.09 µR/hr 12/30/2025 10:41:30 AM
1.22 µR/hr 12/30/2025 10:36:30 AM
6.46 µR/hr 12/30/2025 10:31:30 AM
10.33 µR/hr 12/30/2025 10:26:30 AM
1.07 µR/hr 12/30/2025 10:21:30 AM
1.14 µR/hr 12/30/2025 10:16:30 AM
1.15 µR/hr 12/30/2025 10:11:30 AM
1.14 µR/hr 12/30/2025 10:06:30 AM
1.22 µR/hr 12/30/2025 10:01:30 AM
2.44 µR/hr 12/30/2025 9:56:30 AM
6.39 µR/hr 12/30/2025 9:51:30 AM
1.19 µR/hr 12/30/2025 9:46:30 AM
1.17 µR/hr 12/30/2025 9:41:30 AM
1.15 µR/hr 12/30/2025 9:36:30 AM
1.35 µR/hr 12/30/2025 9:31:30 AM
8.74 µR/hr 12/30/2025 9:26:30 AM
1.06 µR/hr 12/30/2025 9:21:30 AM
1.16 µR/hr 12/30/2025 9:16:30 AM
2.26 µR/hr 12/30/2025 9:11:30 AM
6.78 µR/hr 12/30/2025 9:06:30 AM
1.52 µR/hr 12/30/2025 9:01:30 AM
1.14 µR/hr 12/30/2025 8:56:30 AM
2.89 µR/hr 12/30/2025 8:51:30 AM
15.77 µR/hr 12/30/2025 8:46:30 AM
1.18 µR/hr 12/30/2025 8:41:30 AM
1.04 µR/hr 12/30/2025 8:36:30 AM
1.15 µR/hr 12/30/2025 8:31:30 AM
1.04 µR/hr 12/30/2025 8:26:31 AM
7.93 µR/hr 12/30/2025 8:21:31 AM
4.15 µR/hr 12/30/2025 8:16:31 AM
1.08 µR/hr 12/30/2025 8:11:31 AM
1.07 µR/hr 12/30/2025 8:06:31 AM
8.07 µR/hr 12/30/2025 8:01:31 AM
5.68 µR/hr 12/30/2025 7:56:31 AM
1.10 µR/hr 12/30/2025 7:51:31 AM
1.14 µR/hr 12/30/2025 7:46:31 AM
1.15 µR/hr 12/30/2025 7:41:31 AM
1.08 µR/hr 12/30/2025 7:36:31 AM
1.14 µR/hr 12/30/2025 7:31:31 AM
1.14 µR/hr 12/30/2025 7:26:31 AM
1.12 µR/hr 12/30/2025 7:21:31 AM
1.12 µR/hr 12/30/2025 7:16:31 AM
1.12 µR/hr 12/30/2025 7:11:31 AM
1.23 µR/hr 12/30/2025 7:06:31 AM
1.12 µR/hr 12/30/2025 7:01:31 AM
1.10 µR/hr 12/30/2025 6:56:31 AM
1.10 µR/hr 12/30/2025 6:51:31 AM
1.10 µR/hr 12/30/2025 6:46:31 AM
1.13 µR/hr 12/30/2025 6:41:31 AM
1.16 µR/hr 12/30/2025 6:36:31 AM
1.13 µR/hr 12/30/2025 6:31:31 AM
1.16 µR/hr 12/30/2025 6:26:31 AM
9.16 µR/hr 12/30/2025 6:21:31 AM
1.17 µR/hr 12/30/2025 6:16:31 AM
1.24 µR/hr 12/30/2025 6:11:31 AM
1.16 µR/hr 12/30/2025 6:06:31 AM
1.12 µR/hr 12/30/2025 6:01:31 AM
1.15 µR/hr 12/30/2025 5:56:31 AM
1.18 µR/hr 12/30/2025 5:51:31 AM
1.13 µR/hr 12/30/2025 5:46:31 AM
1.15 µR/hr 12/30/2025 5:41:31 AM
1.08 µR/hr 12/30/2025 5:36:31 AM
1.15 µR/hr 12/30/2025 5:31:31 AM
1.09 µR/hr 12/30/2025 5:26:31 AM
1.16 µR/hr 12/30/2025 5:21:31 AM
1.12 µR/hr 12/30/2025 5:16:31 AM
1.13 µR/hr 12/30/2025 5:11:32 AM
1.14 µR/hr 12/30/2025 5:06:32 AM
1.12 µR/hr 12/30/2025 5:01:32 AM
1.11 µR/hr 12/30/2025 4:56:32 AM
1.09 µR/hr 12/30/2025 4:51:32 AM
1.06 µR/hr 12/30/2025 4:46:32 AM
1.15 µR/hr 12/30/2025 4:41:32 AM
1.09 µR/hr 12/30/2025 4:36:32 AM
1.05 µR/hr 12/30/2025 4:31:32 AM
1.20 µR/hr 12/30/2025 4:26:32 AM
1.14 µR/hr 12/30/2025 4:21:32 AM
1.16 µR/hr 12/30/2025 4:16:32 AM
1.06 µR/hr 12/30/2025 4:11:32 AM
1.14 µR/hr 12/30/2025 4:06:32 AM
1.12 µR/hr 12/30/2025 4:01:32 AM
1.12 µR/hr 12/30/2025 3:56:29 AM
1.19 µR/hr 12/30/2025 3:51:29 AM
1.20 µR/hr 12/30/2025 3:46:29 AM
1.10 µR/hr 12/30/2025 3:41:29 AM
1.11 µR/hr 12/30/2025 3:36:29 AM
1.13 µR/hr 12/30/2025 3:31:29 AM
1.17 µR/hr 12/30/2025 3:26:29 AM
1.08 µR/hr 12/30/2025 3:21:29 AM
1.14 µR/hr 12/30/2025 3:16:29 AM
1.16 µR/hr 12/30/2025 3:11:29 AM
1.15 µR/hr 12/30/2025 3:06:29 AM
1.10 µR/hr 12/30/2025 3:01:29 AM
1.04 µR/hr 12/30/2025 2:56:29 AM
1.13 µR/hr 12/30/2025 2:51:29 AM
1.12 µR/hr 12/30/2025 2:46:29 AM
1.05 µR/hr 12/30/2025 2:41:29 AM
1.11 µR/hr 12/30/2025 2:36:29 AM
1.17 µR/hr 12/30/2025 2:31:29 AM
1.11 µR/hr 12/30/2025 2:26:29 AM
1.07 µR/hr 12/30/2025 2:21:29 AM
1.15 µR/hr 12/30/2025 2:16:29 AM
1.09 µR/hr 12/30/2025 2:11:29 AM
1.12 µR/hr 12/30/2025 2:06:29 AM
1.11 µR/hr 12/30/2025 2:01:30 AM
1.11 µR/hr 12/30/2025 1:56:30 AM
1.15 µR/hr 12/30/2025 1:51:30 AM
1.13 µR/hr 12/30/2025 1:46:30 AM
1.06 µR/hr 12/30/2025 1:41:30 AM
1.14 µR/hr 12/30/2025 1:36:30 AM
1.24 µR/hr 12/30/2025 1:31:30 AM
1.06 µR/hr 12/30/2025 1:26:30 AM
1.16 µR/hr 12/30/2025 1:21:30 AM
1.01 µR/hr 12/30/2025 1:16:30 AM
1.10 µR/hr 12/30/2025 1:11:30 AM
1.09 µR/hr 12/30/2025 1:06:30 AM
1.16 µR/hr 12/30/2025 1:01:30 AM
1.12 µR/hr 12/30/2025 12:56:30 AM
1.05 µR/hr 12/30/2025 12:51:30 AM
1.18 µR/hr 12/30/2025 12:46:30 AM
1.04 µR/hr 12/30/2025 12:41:30 AM
1.10 µR/hr 12/30/2025 12:36:30 AM
1.10 µR/hr 12/30/2025 12:31:30 AM
1.11 µR/hr 12/30/2025 12:26:30 AM
1.11 µR/hr 12/30/2025 12:21:30 AM
1.10 µR/hr 12/30/2025 12:16:30 AM
1.13 µR/hr 12/30/2025 12:11:30 AM
1.12 µR/hr 12/30/2025 12:06:30 AM
1.06 µR/hr 12/30/2025 12:01:30 AM
1.16 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 15.77 µR/hr
Average: 1.79 µR/hr
Minimum: 1.00 µR/hr
Date:12/30/2025 7:41:27 PM
Reading: 1.10 µR/hr