FCI Room Background Graph

Last Updated: 2/16/2026 5:59:24 PM
Zoom
Smoothing
2/16/2026 5:56:12 PM
0.93 µR/hr 2/16/2026 5:51:12 PM
0.99 µR/hr 2/16/2026 5:46:12 PM
0.96 µR/hr 2/16/2026 5:41:12 PM
0.97 µR/hr 2/16/2026 5:36:12 PM
0.99 µR/hr 2/16/2026 5:31:12 PM
0.98 µR/hr 2/16/2026 5:26:12 PM
1.02 µR/hr 2/16/2026 5:21:12 PM
1.04 µR/hr 2/16/2026 5:16:12 PM
1.01 µR/hr 2/16/2026 5:11:12 PM
1.02 µR/hr 2/16/2026 5:06:12 PM
0.94 µR/hr 2/16/2026 5:01:12 PM
0.99 µR/hr 2/16/2026 4:56:12 PM
0.96 µR/hr 2/16/2026 4:51:12 PM
0.95 µR/hr 2/16/2026 4:46:13 PM
0.89 µR/hr 2/16/2026 4:41:13 PM
0.96 µR/hr 2/16/2026 4:36:13 PM
1.09 µR/hr 2/16/2026 4:31:13 PM
0.96 µR/hr 2/16/2026 4:26:13 PM
0.95 µR/hr 2/16/2026 4:21:13 PM
0.97 µR/hr 2/16/2026 4:16:13 PM
2.15 µR/hr 2/16/2026 4:11:13 PM
1.91 µR/hr 2/16/2026 4:06:13 PM
2.50 µR/hr 2/16/2026 4:01:13 PM
0.99 µR/hr 2/16/2026 3:56:13 PM
0.94 µR/hr 2/16/2026 3:51:13 PM
3.01 µR/hr 2/16/2026 3:46:13 PM
1.00 µR/hr 2/16/2026 3:41:13 PM
0.95 µR/hr 2/16/2026 3:36:13 PM
1.02 µR/hr 2/16/2026 3:31:13 PM
1.27 µR/hr 2/16/2026 3:26:13 PM
1.47 µR/hr 2/16/2026 3:21:13 PM
1.02 µR/hr 2/16/2026 3:16:13 PM
1.05 µR/hr 2/16/2026 3:11:13 PM
1.02 µR/hr 2/16/2026 3:06:13 PM
1.22 µR/hr 2/16/2026 3:01:13 PM
1.37 µR/hr 2/16/2026 2:56:13 PM
1.42 µR/hr 2/16/2026 2:51:13 PM
1.48 µR/hr 2/16/2026 2:46:13 PM
1.51 µR/hr 2/16/2026 2:41:13 PM
1.01 µR/hr 2/16/2026 2:36:13 PM
1.03 µR/hr 2/16/2026 2:31:13 PM
0.98 µR/hr 2/16/2026 2:26:13 PM
1.01 µR/hr 2/16/2026 2:21:13 PM
0.91 µR/hr 2/16/2026 2:16:13 PM
0.93 µR/hr 2/16/2026 2:11:13 PM
1.04 µR/hr 2/16/2026 2:06:13 PM
1.02 µR/hr 2/16/2026 2:01:13 PM
1.01 µR/hr 2/16/2026 1:56:13 PM
1.25 µR/hr 2/16/2026 1:51:13 PM
1.31 µR/hr 2/16/2026 1:46:13 PM
0.92 µR/hr 2/16/2026 1:41:13 PM
1.02 µR/hr 2/16/2026 1:36:13 PM
0.97 µR/hr 2/16/2026 1:31:14 PM
1.07 µR/hr 2/16/2026 1:26:14 PM
1.11 µR/hr 2/16/2026 1:21:14 PM
1.07 µR/hr 2/16/2026 1:16:14 PM
1.00 µR/hr 2/16/2026 1:11:14 PM
1.00 µR/hr 2/16/2026 1:06:14 PM
1.02 µR/hr 2/16/2026 1:01:14 PM
1.02 µR/hr 2/16/2026 12:56:14 PM
1.06 µR/hr 2/16/2026 12:51:14 PM
1.11 µR/hr 2/16/2026 12:46:14 PM
1.03 µR/hr 2/16/2026 12:41:14 PM
1.04 µR/hr 2/16/2026 12:36:14 PM
0.99 µR/hr 2/16/2026 12:31:14 PM
1.01 µR/hr 2/16/2026 12:26:14 PM
1.06 µR/hr 2/16/2026 12:21:14 PM
1.13 µR/hr 2/16/2026 12:16:14 PM
1.10 µR/hr 2/16/2026 12:11:14 PM
1.04 µR/hr 2/16/2026 12:06:14 PM
0.97 µR/hr 2/16/2026 12:01:14 PM
1.03 µR/hr 2/16/2026 11:56:14 AM
0.99 µR/hr 2/16/2026 11:51:14 AM
1.02 µR/hr 2/16/2026 11:46:14 AM
1.01 µR/hr 2/16/2026 11:41:14 AM
1.01 µR/hr 2/16/2026 11:36:14 AM
1.06 µR/hr 2/16/2026 11:31:14 AM
1.07 µR/hr 2/16/2026 11:26:14 AM
1.13 µR/hr 2/16/2026 11:21:14 AM
1.01 µR/hr 2/16/2026 11:16:14 AM
1.06 µR/hr 2/16/2026 11:11:14 AM
1.03 µR/hr 2/16/2026 11:06:14 AM
1.04 µR/hr 2/16/2026 11:01:14 AM
0.94 µR/hr 2/16/2026 10:56:14 AM
1.09 µR/hr 2/16/2026 10:51:14 AM
1.02 µR/hr 2/16/2026 10:46:14 AM
1.17 µR/hr 2/16/2026 10:41:14 AM
1.07 µR/hr 2/16/2026 10:36:14 AM
0.96 µR/hr 2/16/2026 10:31:14 AM
1.10 µR/hr 2/16/2026 10:26:15 AM
1.08 µR/hr 2/16/2026 10:21:15 AM
1.07 µR/hr 2/16/2026 10:16:15 AM
1.09 µR/hr 2/16/2026 10:11:15 AM
1.12 µR/hr 2/16/2026 10:06:15 AM
1.10 µR/hr 2/16/2026 10:01:15 AM
1.16 µR/hr 2/16/2026 9:56:15 AM
1.42 µR/hr 2/16/2026 9:51:15 AM
1.62 µR/hr 2/16/2026 9:46:15 AM
1.56 µR/hr 2/16/2026 9:41:15 AM
1.45 µR/hr 2/16/2026 9:36:15 AM
1.55 µR/hr 2/16/2026 9:31:15 AM
1.54 µR/hr 2/16/2026 9:26:15 AM
5.97 µR/hr 2/16/2026 9:21:15 AM
1.57 µR/hr 2/16/2026 9:16:15 AM
1.39 µR/hr 2/16/2026 9:11:15 AM
1.38 µR/hr 2/16/2026 9:06:15 AM
1.58 µR/hr 2/16/2026 9:01:15 AM
1.46 µR/hr 2/16/2026 8:56:15 AM
1.55 µR/hr 2/16/2026 8:51:15 AM
1.29 µR/hr 2/16/2026 8:46:15 AM
1.11 µR/hr 2/16/2026 8:41:15 AM
1.09 µR/hr 2/16/2026 8:36:15 AM
1.49 µR/hr 2/16/2026 8:31:15 AM
1.65 µR/hr 2/16/2026 8:26:15 AM
1.49 µR/hr 2/16/2026 8:21:15 AM
1.53 µR/hr 2/16/2026 8:16:15 AM
1.53 µR/hr 2/16/2026 8:11:15 AM
1.43 µR/hr 2/16/2026 8:06:15 AM
1.22 µR/hr 2/16/2026 8:01:15 AM
1.07 µR/hr 2/16/2026 7:56:15 AM
1.06 µR/hr 2/16/2026 7:51:15 AM
1.05 µR/hr 2/16/2026 7:46:15 AM
1.04 µR/hr 2/16/2026 7:41:15 AM
1.02 µR/hr 2/16/2026 7:36:15 AM
1.01 µR/hr 2/16/2026 7:31:15 AM
1.07 µR/hr 2/16/2026 7:26:15 AM
1.06 µR/hr 2/16/2026 7:21:15 AM
1.02 µR/hr 2/16/2026 7:16:16 AM
1.03 µR/hr 2/16/2026 7:11:16 AM
1.10 µR/hr 2/16/2026 7:06:16 AM
1.08 µR/hr 2/16/2026 7:01:16 AM
1.20 µR/hr 2/16/2026 6:56:16 AM
1.03 µR/hr 2/16/2026 6:51:16 AM
0.99 µR/hr 2/16/2026 6:46:16 AM
1.05 µR/hr 2/16/2026 6:41:16 AM
1.13 µR/hr 2/16/2026 6:36:16 AM
1.07 µR/hr 2/16/2026 6:31:16 AM
1.05 µR/hr 2/16/2026 6:26:16 AM
1.09 µR/hr 2/16/2026 6:21:16 AM
1.10 µR/hr 2/16/2026 6:16:16 AM
1.09 µR/hr 2/16/2026 6:11:16 AM
1.00 µR/hr 2/16/2026 6:06:16 AM
1.08 µR/hr 2/16/2026 6:01:16 AM
1.09 µR/hr 2/16/2026 5:56:16 AM
1.00 µR/hr 2/16/2026 5:51:16 AM
0.96 µR/hr 2/16/2026 5:46:16 AM
1.03 µR/hr 2/16/2026 5:41:16 AM
1.00 µR/hr 2/16/2026 5:36:16 AM
0.99 µR/hr 2/16/2026 5:31:16 AM
0.97 µR/hr 2/16/2026 5:26:16 AM
0.98 µR/hr 2/16/2026 5:21:15 AM
1.16 µR/hr 2/16/2026 5:16:14 AM
1.05 µR/hr 2/16/2026 5:11:13 AM
1.00 µR/hr 2/16/2026 5:06:13 AM
1.04 µR/hr 2/16/2026 5:01:13 AM
1.13 µR/hr 2/16/2026 4:56:13 AM
1.05 µR/hr 2/16/2026 4:51:13 AM
1.03 µR/hr 2/16/2026 4:46:13 AM
0.98 µR/hr 2/16/2026 4:41:13 AM
1.07 µR/hr 2/16/2026 4:36:13 AM
1.08 µR/hr 2/16/2026 4:31:13 AM
1.14 µR/hr 2/16/2026 4:26:13 AM
1.09 µR/hr 2/16/2026 4:21:13 AM
0.95 µR/hr 2/16/2026 4:16:13 AM
1.11 µR/hr 2/16/2026 4:11:13 AM
1.05 µR/hr 2/16/2026 4:06:13 AM
1.10 µR/hr 2/16/2026 4:01:13 AM
1.12 µR/hr 2/16/2026 3:56:14 AM
1.01 µR/hr 2/16/2026 3:51:14 AM
1.01 µR/hr 2/16/2026 3:46:14 AM
1.01 µR/hr 2/16/2026 3:41:14 AM
1.11 µR/hr 2/16/2026 3:36:14 AM
1.11 µR/hr 2/16/2026 3:31:14 AM
1.01 µR/hr 2/16/2026 3:26:14 AM
1.06 µR/hr 2/16/2026 3:21:14 AM
1.11 µR/hr 2/16/2026 3:16:14 AM
0.97 µR/hr 2/16/2026 3:11:14 AM
1.11 µR/hr 2/16/2026 3:06:14 AM
0.95 µR/hr 2/16/2026 3:01:14 AM
1.07 µR/hr 2/16/2026 2:56:14 AM
1.10 µR/hr 2/16/2026 2:51:14 AM
1.01 µR/hr 2/16/2026 2:46:14 AM
1.06 µR/hr 2/16/2026 2:41:14 AM
1.02 µR/hr 2/16/2026 2:36:14 AM
1.04 µR/hr 2/16/2026 2:31:14 AM
1.04 µR/hr 2/16/2026 2:26:14 AM
1.05 µR/hr 2/16/2026 2:21:14 AM
0.98 µR/hr 2/16/2026 2:16:14 AM
0.99 µR/hr 2/16/2026 2:11:14 AM
1.06 µR/hr 2/16/2026 2:06:14 AM
0.99 µR/hr 2/16/2026 2:01:14 AM
1.01 µR/hr 2/16/2026 1:56:14 AM
1.00 µR/hr 2/16/2026 1:51:14 AM
1.07 µR/hr 2/16/2026 1:46:14 AM
1.08 µR/hr 2/16/2026 1:41:14 AM
0.97 µR/hr 2/16/2026 1:36:14 AM
0.96 µR/hr 2/16/2026 1:31:14 AM
1.10 µR/hr 2/16/2026 1:26:14 AM
1.03 µR/hr 2/16/2026 1:21:14 AM
1.14 µR/hr 2/16/2026 1:16:14 AM
1.08 µR/hr 2/16/2026 1:11:14 AM
1.10 µR/hr 2/16/2026 1:06:14 AM
1.10 µR/hr 2/16/2026 1:01:14 AM
0.99 µR/hr 2/16/2026 12:56:14 AM
0.99 µR/hr 2/16/2026 12:51:14 AM
0.96 µR/hr 2/16/2026 12:46:14 AM
1.10 µR/hr 2/16/2026 12:41:15 AM
0.98 µR/hr 2/16/2026 12:36:15 AM
1.03 µR/hr 2/16/2026 12:31:15 AM
1.01 µR/hr 2/16/2026 12:26:15 AM
1.06 µR/hr 2/16/2026 12:21:15 AM
0.95 µR/hr 2/16/2026 12:16:15 AM
1.04 µR/hr 2/16/2026 12:11:15 AM
0.96 µR/hr 2/16/2026 12:06:15 AM
0.99 µR/hr 2/16/2026 12:01:15 AM
1.02 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 5.97 µR/hr
Average: 1.14 µR/hr
Minimum: 0.89 µR/hr
Date:2/16/2026 5:56:12 PM
Reading: 0.93 µR/hr