FCI Room Background Graph

Last Updated: 9/13/2025 4:10:18 PM
Zoom
Smoothing
9/13/2025 4:07:11 PM
1.11 µR/hr 9/13/2025 4:02:11 PM
1.27 µR/hr 9/13/2025 3:57:11 PM
1.21 µR/hr 9/13/2025 3:52:11 PM
1.25 µR/hr 9/13/2025 3:47:11 PM
1.25 µR/hr 9/13/2025 3:42:11 PM
1.19 µR/hr 9/13/2025 3:37:11 PM
1.16 µR/hr 9/13/2025 3:32:11 PM
1.13 µR/hr 9/13/2025 3:27:11 PM
1.23 µR/hr 9/13/2025 3:22:11 PM
1.15 µR/hr 9/13/2025 3:17:11 PM
1.18 µR/hr 9/13/2025 3:12:11 PM
1.18 µR/hr 9/13/2025 3:07:11 PM
1.22 µR/hr 9/13/2025 3:02:11 PM
1.13 µR/hr 9/13/2025 2:57:11 PM
1.20 µR/hr 9/13/2025 2:52:11 PM
1.21 µR/hr 9/13/2025 2:47:11 PM
1.19 µR/hr 9/13/2025 2:42:11 PM
1.17 µR/hr 9/13/2025 2:37:11 PM
1.27 µR/hr 9/13/2025 2:32:11 PM
1.18 µR/hr 9/13/2025 2:27:11 PM
1.19 µR/hr 9/13/2025 2:22:11 PM
1.24 µR/hr 9/13/2025 2:17:11 PM
1.14 µR/hr 9/13/2025 2:12:11 PM
1.22 µR/hr 9/13/2025 2:07:11 PM
1.29 µR/hr 9/13/2025 2:02:11 PM
1.29 µR/hr 9/13/2025 1:57:11 PM
1.14 µR/hr 9/13/2025 1:52:11 PM
1.30 µR/hr 9/13/2025 1:47:11 PM
1.18 µR/hr 9/13/2025 1:42:11 PM
1.23 µR/hr 9/13/2025 1:37:11 PM
1.19 µR/hr 9/13/2025 1:32:12 PM
1.22 µR/hr 9/13/2025 1:27:12 PM
1.22 µR/hr 9/13/2025 1:22:12 PM
1.30 µR/hr 9/13/2025 1:17:12 PM
1.21 µR/hr 9/13/2025 1:12:12 PM
1.21 µR/hr 9/13/2025 1:07:12 PM
1.20 µR/hr 9/13/2025 1:02:12 PM
1.27 µR/hr 9/13/2025 12:57:12 PM
1.25 µR/hr 9/13/2025 12:52:12 PM
1.23 µR/hr 9/13/2025 12:47:12 PM
1.32 µR/hr 9/13/2025 12:42:12 PM
1.15 µR/hr 9/13/2025 12:37:12 PM
1.23 µR/hr 9/13/2025 12:32:12 PM
1.24 µR/hr 9/13/2025 12:27:12 PM
1.27 µR/hr 9/13/2025 12:22:12 PM
1.28 µR/hr 9/13/2025 12:17:12 PM
1.26 µR/hr 9/13/2025 12:12:12 PM
1.28 µR/hr 9/13/2025 12:07:12 PM
1.20 µR/hr 9/13/2025 12:02:12 PM
1.33 µR/hr 9/13/2025 11:57:12 AM
1.33 µR/hr 9/13/2025 11:52:12 AM
1.29 µR/hr 9/13/2025 11:47:12 AM
1.29 µR/hr 9/13/2025 11:42:12 AM
1.31 µR/hr 9/13/2025 11:37:12 AM
1.25 µR/hr 9/13/2025 11:32:12 AM
1.33 µR/hr 9/13/2025 11:27:12 AM
1.29 µR/hr 9/13/2025 11:22:12 AM
1.23 µR/hr 9/13/2025 11:17:12 AM
1.25 µR/hr 9/13/2025 11:12:12 AM
1.24 µR/hr 9/13/2025 11:07:12 AM
1.27 µR/hr 9/13/2025 11:02:12 AM
1.22 µR/hr 9/13/2025 10:57:12 AM
1.29 µR/hr 9/13/2025 10:52:12 AM
1.28 µR/hr 9/13/2025 10:47:12 AM
1.28 µR/hr 9/13/2025 10:42:12 AM
1.26 µR/hr 9/13/2025 10:37:12 AM
1.23 µR/hr 9/13/2025 10:32:12 AM
1.26 µR/hr 9/13/2025 10:27:12 AM
1.27 µR/hr 9/13/2025 10:22:12 AM
1.32 µR/hr 9/13/2025 10:17:13 AM
1.23 µR/hr 9/13/2025 10:12:13 AM
1.23 µR/hr 9/13/2025 10:07:13 AM
1.28 µR/hr 9/13/2025 10:02:13 AM
1.35 µR/hr 9/13/2025 9:57:13 AM
1.26 µR/hr 9/13/2025 9:52:13 AM
1.28 µR/hr 9/13/2025 9:47:13 AM
1.31 µR/hr 9/13/2025 9:42:13 AM
1.31 µR/hr 9/13/2025 9:37:13 AM
1.29 µR/hr 9/13/2025 9:32:13 AM
1.25 µR/hr 9/13/2025 9:27:13 AM
1.35 µR/hr 9/13/2025 9:22:13 AM
1.34 µR/hr 9/13/2025 9:17:13 AM
1.33 µR/hr 9/13/2025 9:12:13 AM
1.34 µR/hr 9/13/2025 9:07:13 AM
1.34 µR/hr 9/13/2025 9:02:13 AM
1.31 µR/hr 9/13/2025 8:57:13 AM
1.31 µR/hr 9/13/2025 8:52:13 AM
1.27 µR/hr 9/13/2025 8:47:13 AM
1.35 µR/hr 9/13/2025 8:42:13 AM
1.30 µR/hr 9/13/2025 8:37:13 AM
1.25 µR/hr 9/13/2025 8:32:13 AM
1.28 µR/hr 9/13/2025 8:27:13 AM
1.28 µR/hr 9/13/2025 8:22:13 AM
1.36 µR/hr 9/13/2025 8:17:13 AM
1.26 µR/hr 9/13/2025 8:12:13 AM
1.36 µR/hr 9/13/2025 8:07:13 AM
1.33 µR/hr 9/13/2025 8:02:13 AM
1.31 µR/hr 9/13/2025 7:57:13 AM
1.28 µR/hr 9/13/2025 7:52:13 AM
1.34 µR/hr 9/13/2025 7:47:13 AM
1.24 µR/hr 9/13/2025 7:42:13 AM
1.30 µR/hr 9/13/2025 7:37:13 AM
1.40 µR/hr 9/13/2025 7:32:13 AM
1.30 µR/hr 9/13/2025 7:27:13 AM
1.27 µR/hr 9/13/2025 7:22:13 AM
1.34 µR/hr 9/13/2025 7:17:13 AM
1.23 µR/hr 9/13/2025 7:12:13 AM
1.34 µR/hr 9/13/2025 7:07:13 AM
1.21 µR/hr 9/13/2025 7:02:13 AM
1.37 µR/hr 9/13/2025 6:57:14 AM
1.26 µR/hr 9/13/2025 6:52:14 AM
1.28 µR/hr 9/13/2025 6:47:14 AM
1.21 µR/hr 9/13/2025 6:42:14 AM
1.26 µR/hr 9/13/2025 6:37:14 AM
1.31 µR/hr 9/13/2025 6:32:14 AM
1.25 µR/hr 9/13/2025 6:27:14 AM
1.29 µR/hr 9/13/2025 6:22:14 AM
1.30 µR/hr 9/13/2025 6:17:14 AM
1.34 µR/hr 9/13/2025 6:12:14 AM
1.28 µR/hr 9/13/2025 6:07:14 AM
1.25 µR/hr 9/13/2025 6:02:14 AM
1.32 µR/hr 9/13/2025 5:57:14 AM
1.24 µR/hr 9/13/2025 5:52:14 AM
1.25 µR/hr 9/13/2025 5:47:14 AM
1.25 µR/hr 9/13/2025 5:42:14 AM
1.32 µR/hr 9/13/2025 5:37:14 AM
1.29 µR/hr 9/13/2025 5:32:14 AM
1.31 µR/hr 9/13/2025 5:27:14 AM
1.28 µR/hr 9/13/2025 5:22:14 AM
1.23 µR/hr 9/13/2025 5:17:14 AM
1.25 µR/hr 9/13/2025 5:12:14 AM
1.28 µR/hr 9/13/2025 5:07:14 AM
1.26 µR/hr 9/13/2025 5:02:14 AM
1.25 µR/hr 9/13/2025 4:57:14 AM
1.32 µR/hr 9/13/2025 4:52:14 AM
1.40 µR/hr 9/13/2025 4:47:14 AM
1.40 µR/hr 9/13/2025 4:42:14 AM
1.30 µR/hr 9/13/2025 4:37:14 AM
1.30 µR/hr 9/13/2025 4:32:14 AM
1.27 µR/hr 9/13/2025 4:27:13 AM
1.40 µR/hr 9/13/2025 4:22:11 AM
1.26 µR/hr 9/13/2025 4:17:12 AM
1.33 µR/hr 9/13/2025 4:12:12 AM
1.27 µR/hr 9/13/2025 4:07:14 AM
1.26 µR/hr 9/13/2025 4:02:14 AM
1.24 µR/hr 9/13/2025 3:57:11 AM
1.39 µR/hr 9/13/2025 3:52:11 AM
1.32 µR/hr 9/13/2025 3:47:12 AM
1.24 µR/hr 9/13/2025 3:42:12 AM
1.27 µR/hr 9/13/2025 3:37:12 AM
1.26 µR/hr 9/13/2025 3:32:12 AM
1.24 µR/hr 9/13/2025 3:27:12 AM
1.32 µR/hr 9/13/2025 3:22:12 AM
1.37 µR/hr 9/13/2025 3:17:12 AM
1.29 µR/hr 9/13/2025 3:12:12 AM
1.22 µR/hr 9/13/2025 3:07:12 AM
1.30 µR/hr 9/13/2025 3:02:12 AM
1.32 µR/hr 9/13/2025 2:57:12 AM
1.27 µR/hr 9/13/2025 2:52:12 AM
1.37 µR/hr 9/13/2025 2:47:12 AM
1.33 µR/hr 9/13/2025 2:42:12 AM
1.32 µR/hr 9/13/2025 2:37:12 AM
1.20 µR/hr 9/13/2025 2:32:12 AM
1.26 µR/hr 9/13/2025 2:27:12 AM
1.27 µR/hr 9/13/2025 2:22:12 AM
1.33 µR/hr 9/13/2025 2:17:12 AM
1.29 µR/hr 9/13/2025 2:12:12 AM
1.31 µR/hr 9/13/2025 2:07:12 AM
1.22 µR/hr 9/13/2025 2:02:12 AM
1.28 µR/hr 9/13/2025 1:57:12 AM
1.32 µR/hr 9/13/2025 1:52:12 AM
1.29 µR/hr 9/13/2025 1:47:12 AM
1.30 µR/hr 9/13/2025 1:42:12 AM
1.27 µR/hr 9/13/2025 1:37:12 AM
1.27 µR/hr 9/13/2025 1:32:12 AM
1.24 µR/hr 9/13/2025 1:27:12 AM
1.31 µR/hr 9/13/2025 1:22:12 AM
1.18 µR/hr 9/13/2025 1:17:12 AM
1.24 µR/hr 9/13/2025 1:12:12 AM
1.23 µR/hr 9/13/2025 1:07:12 AM
1.28 µR/hr 9/13/2025 1:02:12 AM
1.26 µR/hr 9/13/2025 12:57:12 AM
1.26 µR/hr 9/13/2025 12:52:12 AM
1.23 µR/hr 9/13/2025 12:47:12 AM
1.25 µR/hr 9/13/2025 12:42:12 AM
1.28 µR/hr 9/13/2025 12:37:12 AM
1.24 µR/hr 9/13/2025 12:32:13 AM
1.33 µR/hr 9/13/2025 12:27:13 AM
1.21 µR/hr 9/13/2025 12:22:13 AM
1.18 µR/hr 9/13/2025 12:17:13 AM
1.32 µR/hr 9/13/2025 12:12:13 AM
1.36 µR/hr 9/13/2025 12:07:13 AM
1.30 µR/hr 9/13/2025 12:02:13 AM
1.23 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 1.40 µR/hr
Average: 1.27 µR/hr
Minimum: 1.11 µR/hr
Date:9/13/2025 4:07:11 PM
Reading: 1.11 µR/hr