RSD Area Monitor Background Graph

Last Updated: 3/14/2026 9:13:15 PM
Zoom
Smoothing
3/14/2026 9:11:14 PM
3.68 µR/hr 3/14/2026 9:06:14 PM
3.62 µR/hr 3/14/2026 9:01:14 PM
3.65 µR/hr 3/14/2026 8:56:14 PM
3.68 µR/hr 3/14/2026 8:51:14 PM
3.62 µR/hr 3/14/2026 8:46:14 PM
3.62 µR/hr 3/14/2026 8:41:14 PM
3.63 µR/hr 3/14/2026 8:36:14 PM
3.62 µR/hr 3/14/2026 8:31:14 PM
3.66 µR/hr 3/14/2026 8:26:14 PM
3.65 µR/hr 3/14/2026 8:21:14 PM
3.63 µR/hr 3/14/2026 8:16:14 PM
3.64 µR/hr 3/14/2026 8:11:14 PM
3.62 µR/hr 3/14/2026 8:06:14 PM
3.65 µR/hr 3/14/2026 8:01:14 PM
3.65 µR/hr 3/14/2026 7:56:14 PM
3.63 µR/hr 3/14/2026 7:51:14 PM
3.61 µR/hr 3/14/2026 7:46:14 PM
3.62 µR/hr 3/14/2026 7:41:14 PM
3.61 µR/hr 3/14/2026 7:36:14 PM
3.60 µR/hr 3/14/2026 7:31:14 PM
3.61 µR/hr 3/14/2026 7:26:14 PM
3.60 µR/hr 3/14/2026 7:21:14 PM
3.61 µR/hr 3/14/2026 7:16:14 PM
3.62 µR/hr 3/14/2026 7:11:14 PM
3.63 µR/hr 3/14/2026 7:06:14 PM
3.61 µR/hr 3/14/2026 7:01:15 PM
3.63 µR/hr 3/14/2026 6:56:15 PM
3.58 µR/hr 3/14/2026 6:51:15 PM
3.63 µR/hr 3/14/2026 6:46:15 PM
3.61 µR/hr 3/14/2026 6:41:15 PM
3.64 µR/hr 3/14/2026 6:36:15 PM
3.64 µR/hr 3/14/2026 6:31:15 PM
3.62 µR/hr 3/14/2026 6:26:15 PM
3.61 µR/hr 3/14/2026 6:21:15 PM
3.61 µR/hr 3/14/2026 6:16:15 PM
3.60 µR/hr 3/14/2026 6:11:15 PM
3.60 µR/hr 3/14/2026 6:06:15 PM
3.59 µR/hr 3/14/2026 6:01:15 PM
3.61 µR/hr 3/14/2026 5:56:15 PM
3.62 µR/hr 3/14/2026 5:51:15 PM
3.61 µR/hr 3/14/2026 5:46:15 PM
3.61 µR/hr 3/14/2026 5:41:15 PM
3.58 µR/hr 3/14/2026 5:36:15 PM
3.66 µR/hr 3/14/2026 5:31:15 PM
3.67 µR/hr 3/14/2026 5:26:15 PM
3.63 µR/hr 3/14/2026 5:21:15 PM
3.63 µR/hr 3/14/2026 5:16:15 PM
3.62 µR/hr 3/14/2026 5:11:15 PM
3.61 µR/hr 3/14/2026 5:06:15 PM
3.62 µR/hr 3/14/2026 5:01:15 PM
3.62 µR/hr 3/14/2026 4:56:15 PM
3.64 µR/hr 3/14/2026 4:51:15 PM
3.67 µR/hr 3/14/2026 4:46:15 PM
3.62 µR/hr 3/14/2026 4:41:15 PM
3.68 µR/hr 3/14/2026 4:36:15 PM
3.64 µR/hr 3/14/2026 4:31:15 PM
3.64 µR/hr 3/14/2026 4:26:15 PM
3.61 µR/hr 3/14/2026 4:21:15 PM
3.59 µR/hr 3/14/2026 4:16:15 PM
3.62 µR/hr 3/14/2026 4:11:15 PM
3.59 µR/hr 3/14/2026 4:06:15 PM
3.57 µR/hr 3/14/2026 4:01:15 PM
3.60 µR/hr 3/14/2026 3:56:16 PM
3.61 µR/hr 3/14/2026 3:51:16 PM
3.61 µR/hr 3/14/2026 3:46:16 PM
3.62 µR/hr 3/14/2026 3:41:16 PM
3.64 µR/hr 3/14/2026 3:36:16 PM
3.65 µR/hr 3/14/2026 3:31:16 PM
3.61 µR/hr 3/14/2026 3:26:16 PM
3.63 µR/hr 3/14/2026 3:21:16 PM
3.61 µR/hr 3/14/2026 3:16:16 PM
3.61 µR/hr 3/14/2026 3:11:16 PM
3.63 µR/hr 3/14/2026 3:06:16 PM
3.62 µR/hr 3/14/2026 3:01:16 PM
3.60 µR/hr 3/14/2026 2:56:16 PM
3.55 µR/hr 3/14/2026 2:51:16 PM
3.56 µR/hr 3/14/2026 2:46:16 PM
3.56 µR/hr 3/14/2026 2:41:16 PM
3.59 µR/hr 3/14/2026 2:36:16 PM
3.62 µR/hr 3/14/2026 2:31:16 PM
3.57 µR/hr 3/14/2026 2:26:16 PM
3.60 µR/hr 3/14/2026 2:21:16 PM
3.58 µR/hr 3/14/2026 2:16:16 PM
3.60 µR/hr 3/14/2026 2:11:16 PM
3.57 µR/hr 3/14/2026 2:06:16 PM
3.61 µR/hr 3/14/2026 2:01:16 PM
3.60 µR/hr 3/14/2026 1:56:16 PM
3.60 µR/hr 3/14/2026 1:51:16 PM
3.63 µR/hr 3/14/2026 1:46:16 PM
3.58 µR/hr 3/14/2026 1:41:16 PM
3.62 µR/hr 3/14/2026 1:36:16 PM
3.58 µR/hr 3/14/2026 1:31:16 PM
3.58 µR/hr 3/14/2026 1:26:16 PM
3.59 µR/hr 3/14/2026 1:21:16 PM
3.58 µR/hr 3/14/2026 1:16:16 PM
3.61 µR/hr 3/14/2026 1:11:16 PM
3.61 µR/hr 3/14/2026 1:06:16 PM
3.63 µR/hr 3/14/2026 1:01:16 PM
3.64 µR/hr 3/14/2026 12:56:17 PM
3.59 µR/hr 3/14/2026 12:51:17 PM
3.59 µR/hr 3/14/2026 12:46:17 PM
3.64 µR/hr 3/14/2026 12:41:17 PM
3.65 µR/hr 3/14/2026 12:36:17 PM
3.59 µR/hr 3/14/2026 12:31:17 PM
3.57 µR/hr 3/14/2026 12:26:17 PM
3.61 µR/hr 3/14/2026 12:21:17 PM
3.59 µR/hr 3/14/2026 12:16:17 PM
3.62 µR/hr 3/14/2026 12:11:17 PM
3.60 µR/hr 3/14/2026 12:06:17 PM
3.57 µR/hr 3/14/2026 12:01:17 PM
3.59 µR/hr 3/14/2026 11:56:17 AM
3.62 µR/hr 3/14/2026 11:51:17 AM
3.62 µR/hr 3/14/2026 11:46:17 AM
3.58 µR/hr 3/14/2026 11:41:17 AM
3.62 µR/hr 3/14/2026 11:36:17 AM
3.57 µR/hr 3/14/2026 11:31:17 AM
3.63 µR/hr 3/14/2026 11:26:17 AM
3.63 µR/hr 3/14/2026 11:21:17 AM
3.56 µR/hr 3/14/2026 11:16:17 AM
3.61 µR/hr 3/14/2026 11:11:17 AM
3.61 µR/hr 3/14/2026 11:06:17 AM
3.59 µR/hr 3/14/2026 11:01:17 AM
3.60 µR/hr 3/14/2026 10:56:17 AM
3.61 µR/hr 3/14/2026 10:51:17 AM
3.60 µR/hr 3/14/2026 10:46:17 AM
3.59 µR/hr 3/14/2026 10:41:17 AM
3.59 µR/hr 3/14/2026 10:36:17 AM
3.61 µR/hr 3/14/2026 10:31:17 AM
3.59 µR/hr 3/14/2026 10:26:17 AM
3.60 µR/hr 3/14/2026 10:21:17 AM
3.62 µR/hr 3/14/2026 10:16:17 AM
3.59 µR/hr 3/14/2026 10:11:17 AM
3.61 µR/hr 3/14/2026 10:06:17 AM
3.62 µR/hr 3/14/2026 10:01:17 AM
3.63 µR/hr 3/14/2026 9:56:18 AM
3.62 µR/hr 3/14/2026 9:51:18 AM
3.61 µR/hr 3/14/2026 9:46:18 AM
3.60 µR/hr 3/14/2026 9:41:18 AM
3.59 µR/hr 3/14/2026 9:36:18 AM
3.60 µR/hr 3/14/2026 9:31:18 AM
3.61 µR/hr 3/14/2026 9:26:18 AM
3.60 µR/hr 3/14/2026 9:21:18 AM
3.61 µR/hr 3/14/2026 9:16:18 AM
3.62 µR/hr 3/14/2026 9:11:18 AM
3.61 µR/hr 3/14/2026 9:06:18 AM
3.61 µR/hr 3/14/2026 9:01:18 AM
3.60 µR/hr 3/14/2026 8:56:18 AM
3.64 µR/hr 3/14/2026 8:51:18 AM
3.63 µR/hr 3/14/2026 8:46:18 AM
3.68 µR/hr 3/14/2026 8:41:18 AM
3.67 µR/hr 3/14/2026 8:36:18 AM
3.62 µR/hr 3/14/2026 8:31:18 AM
3.69 µR/hr 3/14/2026 8:26:18 AM
3.65 µR/hr 3/14/2026 8:21:18 AM
3.62 µR/hr 3/14/2026 8:16:18 AM
3.66 µR/hr 3/14/2026 8:11:18 AM
3.68 µR/hr 3/14/2026 8:06:18 AM
3.66 µR/hr 3/14/2026 8:01:18 AM
3.62 µR/hr 3/14/2026 7:56:18 AM
3.66 µR/hr 3/14/2026 7:51:18 AM
3.65 µR/hr 3/14/2026 7:46:18 AM
3.68 µR/hr 3/14/2026 7:41:18 AM
3.70 µR/hr 3/14/2026 7:36:18 AM
3.64 µR/hr 3/14/2026 7:31:18 AM
3.67 µR/hr 3/14/2026 7:26:18 AM
3.68 µR/hr 3/14/2026 7:21:18 AM
3.66 µR/hr 3/14/2026 7:16:18 AM
3.69 µR/hr 3/14/2026 7:11:18 AM
3.66 µR/hr 3/14/2026 7:06:18 AM
3.71 µR/hr 3/14/2026 7:01:18 AM
3.68 µR/hr 3/14/2026 6:56:18 AM
3.63 µR/hr 3/14/2026 6:51:19 AM
3.66 µR/hr 3/14/2026 6:46:19 AM
3.66 µR/hr 3/14/2026 6:41:19 AM
3.62 µR/hr 3/14/2026 6:36:19 AM
3.62 µR/hr 3/14/2026 6:31:19 AM
3.62 µR/hr 3/14/2026 6:26:19 AM
3.68 µR/hr 3/14/2026 6:21:19 AM
3.63 µR/hr 3/14/2026 6:16:19 AM
3.65 µR/hr 3/14/2026 6:11:19 AM
3.75 µR/hr 3/14/2026 6:06:19 AM
3.64 µR/hr 3/14/2026 6:01:19 AM
3.64 µR/hr 3/14/2026 5:56:19 AM
3.64 µR/hr 3/14/2026 5:51:19 AM
3.64 µR/hr 3/14/2026 5:46:19 AM
3.65 µR/hr 3/14/2026 5:41:19 AM
3.68 µR/hr 3/14/2026 5:36:19 AM
3.70 µR/hr 3/14/2026 5:31:19 AM
3.65 µR/hr 3/14/2026 5:26:19 AM
3.68 µR/hr 3/14/2026 5:21:19 AM
3.64 µR/hr 3/14/2026 5:16:19 AM
3.68 µR/hr 3/14/2026 5:11:19 AM
3.66 µR/hr 3/14/2026 5:06:19 AM
3.67 µR/hr 3/14/2026 5:01:19 AM
3.67 µR/hr 3/14/2026 4:56:19 AM
3.66 µR/hr 3/14/2026 4:51:19 AM
3.65 µR/hr 3/14/2026 4:46:19 AM
3.64 µR/hr 3/14/2026 4:41:19 AM
3.64 µR/hr 3/14/2026 4:36:19 AM
3.65 µR/hr 3/14/2026 4:31:19 AM
3.63 µR/hr 3/14/2026 4:26:34 AM
3.66 µR/hr 3/14/2026 4:21:34 AM
3.66 µR/hr 3/14/2026 4:16:34 AM
3.70 µR/hr 3/14/2026 4:11:34 AM
3.66 µR/hr 3/14/2026 4:06:34 AM
3.67 µR/hr 3/14/2026 4:01:19 AM
3.67 µR/hr 3/14/2026 3:56:19 AM
3.63 µR/hr 3/14/2026 3:51:19 AM
3.65 µR/hr 3/14/2026 3:46:20 AM
3.64 µR/hr 3/14/2026 3:41:20 AM
3.64 µR/hr 3/14/2026 3:36:20 AM
3.67 µR/hr 3/14/2026 3:31:20 AM
3.71 µR/hr 3/14/2026 3:26:20 AM
3.64 µR/hr 3/14/2026 3:21:20 AM
3.68 µR/hr 3/14/2026 3:16:20 AM
3.65 µR/hr 3/14/2026 3:11:20 AM
3.66 µR/hr 3/14/2026 3:06:20 AM
3.71 µR/hr 3/14/2026 3:01:20 AM
3.67 µR/hr 3/14/2026 2:56:20 AM
3.69 µR/hr 3/14/2026 2:51:20 AM
3.68 µR/hr 3/14/2026 2:46:20 AM
3.69 µR/hr 3/14/2026 2:41:20 AM
3.72 µR/hr 3/14/2026 2:36:20 AM
3.70 µR/hr 3/14/2026 2:31:20 AM
3.72 µR/hr 3/14/2026 2:26:20 AM
3.68 µR/hr 3/14/2026 2:21:20 AM
3.69 µR/hr 3/14/2026 2:16:20 AM
3.67 µR/hr 3/14/2026 2:11:20 AM
3.64 µR/hr 3/14/2026 2:06:20 AM
3.67 µR/hr 3/14/2026 2:01:20 AM
3.68 µR/hr 3/14/2026 1:56:20 AM
3.69 µR/hr 3/14/2026 1:51:20 AM
3.74 µR/hr 3/14/2026 1:46:20 AM
3.75 µR/hr 3/14/2026 1:41:20 AM
3.74 µR/hr 3/14/2026 1:36:20 AM
3.70 µR/hr 3/14/2026 1:31:20 AM
3.71 µR/hr 3/14/2026 1:26:20 AM
3.70 µR/hr 3/14/2026 1:21:20 AM
3.71 µR/hr 3/14/2026 1:16:20 AM
3.74 µR/hr 3/14/2026 1:11:20 AM
3.72 µR/hr 3/14/2026 1:06:20 AM
3.67 µR/hr 3/14/2026 1:01:20 AM
3.70 µR/hr 3/14/2026 12:56:20 AM
3.76 µR/hr 3/14/2026 12:51:20 AM
3.69 µR/hr 3/14/2026 12:46:21 AM
3.71 µR/hr 3/14/2026 12:41:21 AM
3.73 µR/hr 3/14/2026 12:36:21 AM
3.70 µR/hr 3/14/2026 12:31:21 AM
3.71 µR/hr 3/14/2026 12:26:21 AM
3.69 µR/hr 3/14/2026 12:21:21 AM
3.71 µR/hr 3/14/2026 12:16:21 AM
3.69 µR/hr 3/14/2026 12:11:21 AM
3.69 µR/hr 3/14/2026 12:06:21 AM
3.70 µR/hr 3/14/2026 12:01:21 AM
3.67 µR/hr
Interval Statistics Current Selection





  Date Time
Start:
End:
 
Maximum: 3.76 µR/hr
Average: 3.64 µR/hr
Minimum: 3.55 µR/hr
Date:3/14/2026 9:11:14 PM
Reading: 3.68 µR/hr