RSD Area Monitor Background Graph

Last Updated: 2/13/2026 1:36:17 PM
Zoom
Smoothing
2/13/2026 1:31:24 PM
3.71 µR/hr 2/13/2026 1:26:24 PM
3.74 µR/hr 2/13/2026 1:21:24 PM
3.73 µR/hr 2/13/2026 1:16:24 PM
3.74 µR/hr 2/13/2026 1:11:24 PM
3.71 µR/hr 2/13/2026 1:06:24 PM
3.75 µR/hr 2/13/2026 1:01:24 PM
3.72 µR/hr 2/13/2026 12:56:24 PM
3.77 µR/hr 2/13/2026 12:51:24 PM
3.75 µR/hr 2/13/2026 12:46:24 PM
3.61 µR/hr 2/13/2026 12:41:24 PM
3.65 µR/hr 2/13/2026 12:36:24 PM
3.64 µR/hr 2/13/2026 12:31:24 PM
3.63 µR/hr 2/13/2026 12:26:24 PM
3.62 µR/hr 2/13/2026 12:21:24 PM
3.66 µR/hr 2/13/2026 12:16:24 PM
3.66 µR/hr 2/13/2026 12:11:24 PM
3.66 µR/hr 2/13/2026 12:06:25 PM
3.59 µR/hr 2/13/2026 12:01:25 PM
3.62 µR/hr 2/13/2026 11:56:25 AM
3.62 µR/hr 2/13/2026 11:51:25 AM
3.63 µR/hr 2/13/2026 11:46:25 AM
3.65 µR/hr 2/13/2026 11:41:25 AM
3.61 µR/hr 2/13/2026 11:36:25 AM
3.62 µR/hr 2/13/2026 11:31:25 AM
3.65 µR/hr 2/13/2026 11:26:25 AM
3.61 µR/hr 2/13/2026 11:21:25 AM
3.60 µR/hr 2/13/2026 11:16:25 AM
3.61 µR/hr 2/13/2026 11:11:25 AM
3.61 µR/hr 2/13/2026 11:06:25 AM
3.60 µR/hr 2/13/2026 11:01:25 AM
3.61 µR/hr 2/13/2026 10:56:25 AM
3.63 µR/hr 2/13/2026 10:51:25 AM
3.59 µR/hr 2/13/2026 10:46:25 AM
3.62 µR/hr 2/13/2026 10:41:25 AM
3.80 µR/hr 2/13/2026 10:36:25 AM
3.84 µR/hr 2/13/2026 10:31:25 AM
3.60 µR/hr 2/13/2026 10:26:25 AM
3.60 µR/hr 2/13/2026 10:21:25 AM
3.59 µR/hr 2/13/2026 10:16:25 AM
3.57 µR/hr 2/13/2026 10:11:25 AM
3.63 µR/hr 2/13/2026 10:06:25 AM
3.61 µR/hr 2/13/2026 10:01:25 AM
3.58 µR/hr 2/13/2026 9:56:25 AM
3.63 µR/hr 2/13/2026 9:51:25 AM
3.62 µR/hr 2/13/2026 9:46:25 AM
3.58 µR/hr 2/13/2026 9:41:25 AM
3.63 µR/hr 2/13/2026 9:36:25 AM
3.64 µR/hr 2/13/2026 9:31:25 AM
3.60 µR/hr 2/13/2026 9:26:25 AM
3.61 µR/hr 2/13/2026 9:21:25 AM
3.61 µR/hr 2/13/2026 9:16:25 AM
3.57 µR/hr 2/13/2026 9:11:25 AM
3.63 µR/hr 2/13/2026 9:06:26 AM
3.62 µR/hr 2/13/2026 9:01:26 AM
3.64 µR/hr 2/13/2026 8:56:26 AM
3.59 µR/hr 2/13/2026 8:51:26 AM
3.63 µR/hr 2/13/2026 8:46:26 AM
3.64 µR/hr 2/13/2026 8:41:26 AM
3.60 µR/hr 2/13/2026 8:36:26 AM
3.61 µR/hr 2/13/2026 8:31:26 AM
3.65 µR/hr 2/13/2026 8:26:26 AM
3.61 µR/hr 2/13/2026 8:21:26 AM
3.58 µR/hr 2/13/2026 8:16:26 AM
3.58 µR/hr 2/13/2026 8:11:26 AM
3.63 µR/hr 2/13/2026 8:06:26 AM
3.60 µR/hr 2/13/2026 8:01:26 AM
3.61 µR/hr 2/13/2026 7:56:26 AM
3.61 µR/hr 2/13/2026 7:51:26 AM
3.62 µR/hr 2/13/2026 7:46:26 AM
3.62 µR/hr 2/13/2026 7:41:26 AM
3.64 µR/hr 2/13/2026 7:36:26 AM
3.60 µR/hr 2/13/2026 7:31:26 AM
3.64 µR/hr 2/13/2026 7:26:26 AM
3.71 µR/hr 2/13/2026 7:21:26 AM
3.62 µR/hr 2/13/2026 7:16:26 AM
3.59 µR/hr 2/13/2026 7:11:26 AM
3.57 µR/hr 2/13/2026 7:06:26 AM
3.59 µR/hr 2/13/2026 7:01:26 AM
3.58 µR/hr 2/13/2026 6:56:26 AM
3.65 µR/hr 2/13/2026 6:51:26 AM
3.68 µR/hr 2/13/2026 6:46:26 AM
3.64 µR/hr 2/13/2026 6:41:26 AM
3.69 µR/hr 2/13/2026 6:36:26 AM
3.63 µR/hr 2/13/2026 6:31:26 AM
3.59 µR/hr 2/13/2026 6:26:26 AM
3.60 µR/hr 2/13/2026 6:21:26 AM
3.58 µR/hr 2/13/2026 6:16:26 AM
3.57 µR/hr 2/13/2026 6:11:26 AM
3.65 µR/hr 2/13/2026 6:06:27 AM
3.56 µR/hr 2/13/2026 6:01:27 AM
3.58 µR/hr 2/13/2026 5:56:27 AM
3.59 µR/hr 2/13/2026 5:51:27 AM
3.56 µR/hr 2/13/2026 5:46:27 AM
3.56 µR/hr 2/13/2026 5:41:27 AM
3.56 µR/hr 2/13/2026 5:36:27 AM
3.51 µR/hr 2/13/2026 5:31:27 AM
3.57 µR/hr 2/13/2026 5:26:27 AM
3.56 µR/hr 2/13/2026 5:21:27 AM
3.56 µR/hr 2/13/2026 5:16:27 AM
3.54 µR/hr 2/13/2026 5:11:27 AM
3.57 µR/hr 2/13/2026 5:06:27 AM
3.55 µR/hr 2/13/2026 5:01:26 AM
3.55 µR/hr 2/13/2026 4:56:25 AM
3.55 µR/hr 2/13/2026 4:51:25 AM
3.57 µR/hr 2/13/2026 4:46:25 AM
3.57 µR/hr 2/13/2026 4:41:25 AM
3.55 µR/hr 2/13/2026 4:36:26 AM
3.56 µR/hr 2/13/2026 4:31:26 AM
3.53 µR/hr 2/13/2026 4:26:26 AM
3.56 µR/hr 2/13/2026 4:21:26 AM
3.55 µR/hr 2/13/2026 4:16:26 AM
3.57 µR/hr 2/13/2026 4:11:26 AM
3.57 µR/hr 2/13/2026 4:06:26 AM
3.57 µR/hr 2/13/2026 4:01:26 AM
3.57 µR/hr 2/13/2026 3:56:26 AM
3.60 µR/hr 2/13/2026 3:51:26 AM
3.56 µR/hr 2/13/2026 3:46:26 AM
3.57 µR/hr 2/13/2026 3:41:26 AM
3.55 µR/hr 2/13/2026 3:36:26 AM
3.57 µR/hr 2/13/2026 3:31:26 AM
3.57 µR/hr 2/13/2026 3:26:26 AM
3.57 µR/hr 2/13/2026 3:21:26 AM
3.63 µR/hr 2/13/2026 3:16:26 AM
3.56 µR/hr 2/13/2026 3:11:26 AM
3.58 µR/hr 2/13/2026 3:06:26 AM
3.59 µR/hr 2/13/2026 3:01:26 AM
3.56 µR/hr 2/13/2026 2:56:26 AM
3.54 µR/hr 2/13/2026 2:51:26 AM
3.53 µR/hr 2/13/2026 2:46:26 AM
3.55 µR/hr 2/13/2026 2:41:26 AM
3.56 µR/hr 2/13/2026 2:36:26 AM
3.55 µR/hr 2/13/2026 2:31:26 AM
3.56 µR/hr 2/13/2026 2:26:26 AM
3.58 µR/hr 2/13/2026 2:21:26 AM
3.54 µR/hr 2/13/2026 2:16:26 AM
3.55 µR/hr 2/13/2026 2:11:26 AM
3.57 µR/hr 2/13/2026 2:06:26 AM
3.57 µR/hr 2/13/2026 2:01:26 AM
3.55 µR/hr 2/13/2026 1:56:26 AM
3.56 µR/hr 2/13/2026 1:51:26 AM
3.58 µR/hr 2/13/2026 1:46:26 AM
3.53 µR/hr 2/13/2026 1:41:26 AM
3.54 µR/hr 2/13/2026 1:36:26 AM
3.50 µR/hr 2/13/2026 1:31:27 AM
3.50 µR/hr 2/13/2026 1:26:27 AM
3.52 µR/hr 2/13/2026 1:21:27 AM
3.57 µR/hr 2/13/2026 1:16:27 AM
3.57 µR/hr 2/13/2026 1:11:27 AM
3.52 µR/hr 2/13/2026 1:06:27 AM
3.59 µR/hr 2/13/2026 1:01:27 AM
3.56 µR/hr 2/13/2026 12:56:27 AM
3.56 µR/hr 2/13/2026 12:51:27 AM
3.53 µR/hr 2/13/2026 12:46:27 AM
3.53 µR/hr 2/13/2026 12:41:27 AM
3.54 µR/hr 2/13/2026 12:36:27 AM
3.52 µR/hr 2/13/2026 12:31:27 AM
3.55 µR/hr 2/13/2026 12:26:27 AM
3.53 µR/hr 2/13/2026 12:21:27 AM
3.53 µR/hr 2/13/2026 12:16:27 AM
3.54 µR/hr 2/13/2026 12:11:27 AM
3.54 µR/hr 2/13/2026 12:06:27 AM
3.58 µR/hr 2/13/2026 12:01:27 AM
3.58 µR/hr
Interval Statistics Current Selection





  Date Time
Start:
End:
 
Maximum: 3.84 µR/hr
Average: 3.60 µR/hr
Minimum: 3.50 µR/hr
Date:2/13/2026 1:31:24 PM
Reading: 3.71 µR/hr