RSD Area Monitor Background Graph

Last Updated: 1/19/2026 11:48:54 AM
Zoom
Smoothing
1/19/2026 11:47:07 AM
3.67 µR/hr 1/19/2026 11:42:07 AM
3.69 µR/hr 1/19/2026 11:37:07 AM
3.73 µR/hr 1/19/2026 11:32:07 AM
3.82 µR/hr 1/19/2026 11:27:07 AM
3.74 µR/hr 1/19/2026 11:22:07 AM
3.75 µR/hr 1/19/2026 11:17:07 AM
3.81 µR/hr 1/19/2026 11:12:07 AM
3.85 µR/hr 1/19/2026 11:07:07 AM
3.75 µR/hr 1/19/2026 11:02:07 AM
3.74 µR/hr 1/19/2026 10:57:07 AM
3.78 µR/hr 1/19/2026 10:52:07 AM
3.81 µR/hr 1/19/2026 10:47:07 AM
3.79 µR/hr 1/19/2026 10:42:07 AM
3.79 µR/hr 1/19/2026 10:37:07 AM
3.80 µR/hr 1/19/2026 10:32:07 AM
3.82 µR/hr 1/19/2026 10:27:07 AM
3.79 µR/hr 1/19/2026 10:22:07 AM
3.79 µR/hr 1/19/2026 10:17:07 AM
3.81 µR/hr 1/19/2026 10:12:07 AM
3.80 µR/hr 1/19/2026 10:07:07 AM
3.86 µR/hr 1/19/2026 10:02:07 AM
3.93 µR/hr 1/19/2026 9:57:07 AM
3.85 µR/hr 1/19/2026 9:52:07 AM
3.80 µR/hr 1/19/2026 9:47:07 AM
3.90 µR/hr 1/19/2026 9:42:07 AM
3.85 µR/hr 1/19/2026 9:37:07 AM
3.82 µR/hr 1/19/2026 9:32:07 AM
3.82 µR/hr 1/19/2026 9:27:07 AM
3.84 µR/hr 1/19/2026 9:22:07 AM
3.79 µR/hr 1/19/2026 9:17:07 AM
3.79 µR/hr 1/19/2026 9:12:07 AM
3.76 µR/hr 1/19/2026 9:07:07 AM
3.71 µR/hr 1/19/2026 9:02:07 AM
3.71 µR/hr 1/19/2026 8:57:07 AM
3.66 µR/hr 1/19/2026 8:52:07 AM
3.72 µR/hr 1/19/2026 8:47:07 AM
3.68 µR/hr 1/19/2026 8:42:08 AM
3.63 µR/hr 1/19/2026 8:37:08 AM
3.66 µR/hr 1/19/2026 8:32:08 AM
3.66 µR/hr 1/19/2026 8:27:08 AM
3.59 µR/hr 1/19/2026 8:22:08 AM
3.62 µR/hr 1/19/2026 8:17:08 AM
3.60 µR/hr 1/19/2026 8:12:08 AM
3.64 µR/hr 1/19/2026 8:07:08 AM
3.63 µR/hr 1/19/2026 8:02:08 AM
3.63 µR/hr 1/19/2026 7:57:08 AM
3.70 µR/hr 1/19/2026 7:52:08 AM
3.82 µR/hr 1/19/2026 7:47:08 AM
3.76 µR/hr 1/19/2026 7:42:08 AM
3.78 µR/hr 1/19/2026 7:37:08 AM
3.75 µR/hr 1/19/2026 7:32:08 AM
3.71 µR/hr 1/19/2026 7:27:08 AM
3.78 µR/hr 1/19/2026 7:22:08 AM
3.71 µR/hr 1/19/2026 7:17:08 AM
3.60 µR/hr 1/19/2026 7:12:08 AM
3.61 µR/hr 1/19/2026 7:07:08 AM
3.59 µR/hr 1/19/2026 7:02:08 AM
3.59 µR/hr 1/19/2026 6:57:08 AM
3.59 µR/hr 1/19/2026 6:52:08 AM
3.53 µR/hr 1/19/2026 6:47:08 AM
3.59 µR/hr 1/19/2026 6:42:08 AM
3.58 µR/hr 1/19/2026 6:37:08 AM
3.57 µR/hr 1/19/2026 6:32:08 AM
3.60 µR/hr 1/19/2026 6:27:08 AM
3.53 µR/hr 1/19/2026 6:22:08 AM
3.54 µR/hr 1/19/2026 6:17:08 AM
3.55 µR/hr 1/19/2026 6:12:08 AM
3.53 µR/hr 1/19/2026 6:07:08 AM
3.58 µR/hr 1/19/2026 6:02:08 AM
3.59 µR/hr 1/19/2026 5:57:08 AM
3.57 µR/hr 1/19/2026 5:52:08 AM
3.57 µR/hr 1/19/2026 5:47:08 AM
3.59 µR/hr 1/19/2026 5:42:08 AM
3.58 µR/hr 1/19/2026 5:37:09 AM
3.55 µR/hr 1/19/2026 5:32:09 AM
3.57 µR/hr 1/19/2026 5:27:09 AM
3.53 µR/hr 1/19/2026 5:22:09 AM
3.53 µR/hr 1/19/2026 5:17:09 AM
3.56 µR/hr 1/19/2026 5:12:09 AM
3.54 µR/hr 1/19/2026 5:07:09 AM
3.52 µR/hr 1/19/2026 5:02:09 AM
3.59 µR/hr 1/19/2026 4:57:09 AM
3.55 µR/hr 1/19/2026 4:52:09 AM
3.54 µR/hr 1/19/2026 4:47:09 AM
3.51 µR/hr 1/19/2026 4:42:09 AM
3.52 µR/hr 1/19/2026 4:37:09 AM
3.56 µR/hr 1/19/2026 4:32:09 AM
3.57 µR/hr 1/19/2026 4:27:09 AM
3.52 µR/hr 1/19/2026 4:22:09 AM
3.52 µR/hr 1/19/2026 4:17:09 AM
3.61 µR/hr 1/19/2026 4:12:09 AM
3.57 µR/hr 1/19/2026 4:07:09 AM
3.59 µR/hr 1/19/2026 4:02:09 AM
3.59 µR/hr 1/19/2026 3:57:06 AM
3.56 µR/hr 1/19/2026 3:52:06 AM
3.51 µR/hr 1/19/2026 3:47:06 AM
3.52 µR/hr 1/19/2026 3:42:06 AM
3.50 µR/hr 1/19/2026 3:37:06 AM
3.51 µR/hr 1/19/2026 3:32:06 AM
3.51 µR/hr 1/19/2026 3:27:06 AM
3.52 µR/hr 1/19/2026 3:22:06 AM
3.51 µR/hr 1/19/2026 3:17:06 AM
3.56 µR/hr 1/19/2026 3:12:06 AM
3.53 µR/hr 1/19/2026 3:07:06 AM
3.54 µR/hr 1/19/2026 3:02:06 AM
3.50 µR/hr 1/19/2026 2:57:06 AM
3.51 µR/hr 1/19/2026 2:52:06 AM
3.50 µR/hr 1/19/2026 2:47:06 AM
3.56 µR/hr 1/19/2026 2:42:06 AM
3.49 µR/hr 1/19/2026 2:37:07 AM
3.50 µR/hr 1/19/2026 2:32:07 AM
3.52 µR/hr 1/19/2026 2:27:07 AM
3.49 µR/hr 1/19/2026 2:22:07 AM
3.49 µR/hr 1/19/2026 2:17:07 AM
3.51 µR/hr 1/19/2026 2:12:07 AM
3.54 µR/hr 1/19/2026 2:07:07 AM
3.51 µR/hr 1/19/2026 2:02:07 AM
3.52 µR/hr 1/19/2026 1:57:07 AM
3.49 µR/hr 1/19/2026 1:52:07 AM
3.55 µR/hr 1/19/2026 1:47:07 AM
3.55 µR/hr 1/19/2026 1:42:07 AM
3.58 µR/hr 1/19/2026 1:37:07 AM
3.67 µR/hr 1/19/2026 1:32:07 AM
3.66 µR/hr 1/19/2026 1:27:07 AM
3.64 µR/hr 1/19/2026 1:22:07 AM
3.54 µR/hr 1/19/2026 1:17:07 AM
3.51 µR/hr 1/19/2026 1:12:07 AM
3.54 µR/hr 1/19/2026 1:07:07 AM
3.52 µR/hr 1/19/2026 1:02:07 AM
3.52 µR/hr 1/19/2026 12:57:07 AM
3.53 µR/hr 1/19/2026 12:52:07 AM
3.53 µR/hr 1/19/2026 12:47:07 AM
3.50 µR/hr 1/19/2026 12:42:07 AM
3.53 µR/hr 1/19/2026 12:37:07 AM
3.50 µR/hr 1/19/2026 12:32:07 AM
3.53 µR/hr 1/19/2026 12:27:07 AM
3.52 µR/hr 1/19/2026 12:22:07 AM
3.52 µR/hr 1/19/2026 12:17:07 AM
3.48 µR/hr 1/19/2026 12:12:07 AM
3.55 µR/hr 1/19/2026 12:07:07 AM
3.50 µR/hr 1/19/2026 12:02:07 AM
3.55 µR/hr
Interval Statistics Current Selection





  Date Time
Start:
End:
 
Maximum: 3.93 µR/hr
Average: 3.62 µR/hr
Minimum: 3.48 µR/hr
Date:1/19/2026 11:47:07 AM
Reading: 3.67 µR/hr