RSD Area Monitor Background Graph

Last Updated: 2/16/2026 6:02:28 PM
Zoom
Smoothing
2/16/2026 6:01:08 PM
3.66 µR/hr 2/16/2026 5:56:08 PM
3.66 µR/hr 2/16/2026 5:51:08 PM
3.64 µR/hr 2/16/2026 5:46:08 PM
3.68 µR/hr 2/16/2026 5:41:08 PM
3.66 µR/hr 2/16/2026 5:36:08 PM
3.64 µR/hr 2/16/2026 5:31:08 PM
3.68 µR/hr 2/16/2026 5:26:08 PM
3.66 µR/hr 2/16/2026 5:21:08 PM
3.68 µR/hr 2/16/2026 5:16:08 PM
3.65 µR/hr 2/16/2026 5:11:08 PM
3.67 µR/hr 2/16/2026 5:06:08 PM
3.65 µR/hr 2/16/2026 5:01:08 PM
3.66 µR/hr 2/16/2026 4:56:08 PM
3.63 µR/hr 2/16/2026 4:51:08 PM
3.69 µR/hr 2/16/2026 4:46:08 PM
3.68 µR/hr 2/16/2026 4:41:08 PM
3.66 µR/hr 2/16/2026 4:36:09 PM
3.64 µR/hr 2/16/2026 4:31:09 PM
3.64 µR/hr 2/16/2026 4:26:09 PM
3.65 µR/hr 2/16/2026 4:21:09 PM
3.68 µR/hr 2/16/2026 4:16:09 PM
3.65 µR/hr 2/16/2026 4:11:09 PM
3.70 µR/hr 2/16/2026 4:06:09 PM
3.67 µR/hr 2/16/2026 4:01:09 PM
3.64 µR/hr 2/16/2026 3:56:09 PM
3.65 µR/hr 2/16/2026 3:51:09 PM
3.66 µR/hr 2/16/2026 3:46:09 PM
3.67 µR/hr 2/16/2026 3:41:09 PM
3.65 µR/hr 2/16/2026 3:36:09 PM
3.65 µR/hr 2/16/2026 3:31:09 PM
3.63 µR/hr 2/16/2026 3:26:09 PM
3.63 µR/hr 2/16/2026 3:21:09 PM
3.63 µR/hr 2/16/2026 3:16:09 PM
3.65 µR/hr 2/16/2026 3:11:09 PM
3.67 µR/hr 2/16/2026 3:06:09 PM
3.66 µR/hr 2/16/2026 3:01:09 PM
3.62 µR/hr 2/16/2026 2:56:09 PM
3.63 µR/hr 2/16/2026 2:51:09 PM
3.67 µR/hr 2/16/2026 2:46:09 PM
3.86 µR/hr 2/16/2026 2:41:09 PM
3.57 µR/hr 2/16/2026 2:36:09 PM
3.57 µR/hr 2/16/2026 2:31:09 PM
3.56 µR/hr 2/16/2026 2:26:09 PM
3.60 µR/hr 2/16/2026 2:21:09 PM
3.55 µR/hr 2/16/2026 2:16:09 PM
3.65 µR/hr 2/16/2026 2:11:09 PM
3.64 µR/hr 2/16/2026 2:06:09 PM
3.66 µR/hr 2/16/2026 2:01:09 PM
3.66 µR/hr 2/16/2026 1:56:09 PM
3.64 µR/hr 2/16/2026 1:51:09 PM
3.65 µR/hr 2/16/2026 1:46:09 PM
3.62 µR/hr 2/16/2026 1:41:09 PM
3.63 µR/hr 2/16/2026 1:36:10 PM
3.71 µR/hr 2/16/2026 1:31:10 PM
3.60 µR/hr 2/16/2026 1:26:10 PM
3.63 µR/hr 2/16/2026 1:21:10 PM
3.64 µR/hr 2/16/2026 1:16:10 PM
3.64 µR/hr 2/16/2026 1:11:10 PM
3.64 µR/hr 2/16/2026 1:06:10 PM
3.61 µR/hr 2/16/2026 1:01:10 PM
3.62 µR/hr 2/16/2026 12:56:10 PM
3.63 µR/hr 2/16/2026 12:51:10 PM
3.65 µR/hr 2/16/2026 12:46:10 PM
3.65 µR/hr 2/16/2026 12:41:10 PM
3.65 µR/hr 2/16/2026 12:36:10 PM
3.64 µR/hr 2/16/2026 12:31:10 PM
3.67 µR/hr 2/16/2026 12:26:10 PM
3.65 µR/hr 2/16/2026 12:21:10 PM
3.65 µR/hr 2/16/2026 12:16:10 PM
3.66 µR/hr 2/16/2026 12:11:10 PM
3.69 µR/hr 2/16/2026 12:06:10 PM
3.65 µR/hr 2/16/2026 12:01:10 PM
3.62 µR/hr 2/16/2026 11:56:10 AM
3.64 µR/hr 2/16/2026 11:51:10 AM
3.70 µR/hr 2/16/2026 11:46:10 AM
3.67 µR/hr 2/16/2026 11:41:10 AM
3.68 µR/hr 2/16/2026 11:36:10 AM
3.66 µR/hr 2/16/2026 11:31:10 AM
3.60 µR/hr 2/16/2026 11:26:10 AM
3.64 µR/hr 2/16/2026 11:21:10 AM
3.63 µR/hr 2/16/2026 11:16:10 AM
3.62 µR/hr 2/16/2026 11:11:10 AM
3.59 µR/hr 2/16/2026 11:06:10 AM
3.68 µR/hr 2/16/2026 11:01:10 AM
3.62 µR/hr 2/16/2026 10:56:10 AM
3.65 µR/hr 2/16/2026 10:51:10 AM
3.65 µR/hr 2/16/2026 10:46:10 AM
3.61 µR/hr 2/16/2026 10:41:10 AM
3.68 µR/hr 2/16/2026 10:36:11 AM
3.61 µR/hr 2/16/2026 10:31:11 AM
3.64 µR/hr 2/16/2026 10:26:11 AM
3.60 µR/hr 2/16/2026 10:21:11 AM
3.60 µR/hr 2/16/2026 10:16:11 AM
3.58 µR/hr 2/16/2026 10:11:11 AM
3.60 µR/hr 2/16/2026 10:06:11 AM
3.60 µR/hr 2/16/2026 10:01:11 AM
3.57 µR/hr 2/16/2026 9:56:11 AM
3.60 µR/hr 2/16/2026 9:51:11 AM
3.58 µR/hr 2/16/2026 9:46:11 AM
3.59 µR/hr 2/16/2026 9:41:11 AM
3.58 µR/hr 2/16/2026 9:36:11 AM
3.59 µR/hr 2/16/2026 9:31:11 AM
3.59 µR/hr 2/16/2026 9:26:11 AM
3.59 µR/hr 2/16/2026 9:21:11 AM
3.60 µR/hr 2/16/2026 9:16:11 AM
3.58 µR/hr 2/16/2026 9:11:11 AM
3.62 µR/hr 2/16/2026 9:06:11 AM
3.61 µR/hr 2/16/2026 9:01:11 AM
3.57 µR/hr 2/16/2026 8:56:11 AM
3.59 µR/hr 2/16/2026 8:51:11 AM
3.60 µR/hr 2/16/2026 8:46:11 AM
3.58 µR/hr 2/16/2026 8:41:11 AM
3.59 µR/hr 2/16/2026 8:36:11 AM
3.61 µR/hr 2/16/2026 8:31:11 AM
3.61 µR/hr 2/16/2026 8:26:11 AM
3.58 µR/hr 2/16/2026 8:21:11 AM
3.59 µR/hr 2/16/2026 8:16:11 AM
3.57 µR/hr 2/16/2026 8:11:11 AM
3.59 µR/hr 2/16/2026 8:06:11 AM
3.58 µR/hr 2/16/2026 8:01:11 AM
3.54 µR/hr 2/16/2026 7:56:11 AM
3.60 µR/hr 2/16/2026 7:51:11 AM
3.57 µR/hr 2/16/2026 7:46:11 AM
3.60 µR/hr 2/16/2026 7:41:11 AM
3.57 µR/hr 2/16/2026 7:36:11 AM
3.58 µR/hr 2/16/2026 7:31:12 AM
3.61 µR/hr 2/16/2026 7:26:12 AM
3.61 µR/hr 2/16/2026 7:21:12 AM
3.58 µR/hr 2/16/2026 7:16:12 AM
3.63 µR/hr 2/16/2026 7:11:12 AM
3.61 µR/hr 2/16/2026 7:06:12 AM
3.60 µR/hr 2/16/2026 7:01:12 AM
3.66 µR/hr 2/16/2026 6:56:12 AM
3.62 µR/hr 2/16/2026 6:51:12 AM
3.61 µR/hr 2/16/2026 6:46:12 AM
3.56 µR/hr 2/16/2026 6:41:12 AM
3.58 µR/hr 2/16/2026 6:36:12 AM
3.57 µR/hr 2/16/2026 6:31:12 AM
3.59 µR/hr 2/16/2026 6:26:12 AM
3.62 µR/hr 2/16/2026 6:21:12 AM
3.61 µR/hr 2/16/2026 6:16:12 AM
3.61 µR/hr 2/16/2026 6:11:12 AM
3.56 µR/hr 2/16/2026 6:06:12 AM
3.54 µR/hr 2/16/2026 6:01:12 AM
3.55 µR/hr 2/16/2026 5:56:12 AM
3.57 µR/hr 2/16/2026 5:51:12 AM
3.56 µR/hr 2/16/2026 5:46:12 AM
3.53 µR/hr 2/16/2026 5:41:12 AM
3.59 µR/hr 2/16/2026 5:36:12 AM
3.55 µR/hr 2/16/2026 5:31:12 AM
3.55 µR/hr 2/16/2026 5:26:12 AM
3.57 µR/hr 2/16/2026 5:21:12 AM
3.55 µR/hr 2/16/2026 5:16:10 AM
3.56 µR/hr 2/16/2026 5:11:09 AM
3.60 µR/hr 2/16/2026 5:06:09 AM
3.57 µR/hr 2/16/2026 5:01:09 AM
3.59 µR/hr 2/16/2026 4:56:09 AM
3.60 µR/hr 2/16/2026 4:51:09 AM
3.57 µR/hr 2/16/2026 4:46:09 AM
3.57 µR/hr 2/16/2026 4:41:09 AM
3.55 µR/hr 2/16/2026 4:36:09 AM
3.59 µR/hr 2/16/2026 4:31:09 AM
3.59 µR/hr 2/16/2026 4:26:09 AM
3.58 µR/hr 2/16/2026 4:21:09 AM
3.57 µR/hr 2/16/2026 4:16:10 AM
3.59 µR/hr 2/16/2026 4:11:10 AM
3.59 µR/hr 2/16/2026 4:06:10 AM
3.60 µR/hr 2/16/2026 4:01:10 AM
3.59 µR/hr 2/16/2026 3:56:10 AM
3.60 µR/hr 2/16/2026 3:51:10 AM
3.60 µR/hr 2/16/2026 3:46:10 AM
3.59 µR/hr 2/16/2026 3:41:10 AM
3.59 µR/hr 2/16/2026 3:36:10 AM
3.59 µR/hr 2/16/2026 3:31:10 AM
3.58 µR/hr 2/16/2026 3:26:10 AM
3.62 µR/hr 2/16/2026 3:21:10 AM
3.58 µR/hr 2/16/2026 3:16:10 AM
3.58 µR/hr 2/16/2026 3:11:10 AM
3.58 µR/hr 2/16/2026 3:06:10 AM
3.58 µR/hr 2/16/2026 3:01:10 AM
3.57 µR/hr 2/16/2026 2:56:10 AM
3.61 µR/hr 2/16/2026 2:51:10 AM
3.58 µR/hr 2/16/2026 2:46:10 AM
3.56 µR/hr 2/16/2026 2:41:10 AM
3.57 µR/hr 2/16/2026 2:36:10 AM
3.56 µR/hr 2/16/2026 2:31:10 AM
3.60 µR/hr 2/16/2026 2:26:10 AM
3.62 µR/hr 2/16/2026 2:21:10 AM
3.61 µR/hr 2/16/2026 2:16:10 AM
3.60 µR/hr 2/16/2026 2:11:10 AM
3.57 µR/hr 2/16/2026 2:06:10 AM
3.59 µR/hr 2/16/2026 2:01:10 AM
3.62 µR/hr 2/16/2026 1:56:10 AM
3.56 µR/hr 2/16/2026 1:51:10 AM
3.61 µR/hr 2/16/2026 1:46:10 AM
3.58 µR/hr 2/16/2026 1:41:10 AM
3.60 µR/hr 2/16/2026 1:36:10 AM
3.54 µR/hr 2/16/2026 1:31:10 AM
3.59 µR/hr 2/16/2026 1:26:10 AM
3.58 µR/hr 2/16/2026 1:21:10 AM
3.60 µR/hr 2/16/2026 1:16:11 AM
3.58 µR/hr 2/16/2026 1:11:11 AM
3.57 µR/hr 2/16/2026 1:06:11 AM
3.58 µR/hr 2/16/2026 1:01:11 AM
3.56 µR/hr 2/16/2026 12:56:11 AM
3.56 µR/hr 2/16/2026 12:51:11 AM
3.59 µR/hr 2/16/2026 12:46:11 AM
3.56 µR/hr 2/16/2026 12:41:11 AM
3.56 µR/hr 2/16/2026 12:36:11 AM
3.58 µR/hr 2/16/2026 12:31:11 AM
3.59 µR/hr 2/16/2026 12:26:11 AM
3.62 µR/hr 2/16/2026 12:21:11 AM
3.56 µR/hr 2/16/2026 12:16:11 AM
3.60 µR/hr 2/16/2026 12:11:11 AM
3.63 µR/hr 2/16/2026 12:06:11 AM
3.61 µR/hr 2/16/2026 12:01:11 AM
3.59 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 3.86 µR/hr
Average: 3.61 µR/hr
Minimum: 3.53 µR/hr
Date:2/16/2026 6:01:08 PM
Reading: 3.66 µR/hr