RSD Area Monitor Background Graph

Last Updated: 9/13/2025 4:22:57 PM
Zoom
Smoothing
9/13/2025 4:21:40 PM
3.66 µR/hr 9/13/2025 4:16:40 PM
3.70 µR/hr 9/13/2025 4:11:40 PM
3.69 µR/hr 9/13/2025 4:06:40 PM
3.69 µR/hr 9/13/2025 4:01:40 PM
3.65 µR/hr 9/13/2025 3:56:40 PM
3.69 µR/hr 9/13/2025 3:51:40 PM
3.67 µR/hr 9/13/2025 3:46:40 PM
3.66 µR/hr 9/13/2025 3:41:40 PM
3.63 µR/hr 9/13/2025 3:36:40 PM
3.68 µR/hr 9/13/2025 3:31:40 PM
3.66 µR/hr 9/13/2025 3:26:40 PM
3.66 µR/hr 9/13/2025 3:21:41 PM
3.64 µR/hr 9/13/2025 3:16:41 PM
3.67 µR/hr 9/13/2025 3:11:41 PM
3.66 µR/hr 9/13/2025 3:06:41 PM
3.68 µR/hr 9/13/2025 3:01:41 PM
3.68 µR/hr 9/13/2025 2:56:41 PM
3.65 µR/hr 9/13/2025 2:51:41 PM
3.72 µR/hr 9/13/2025 2:46:41 PM
3.64 µR/hr 9/13/2025 2:41:41 PM
3.64 µR/hr 9/13/2025 2:36:41 PM
3.74 µR/hr 9/13/2025 2:31:41 PM
3.69 µR/hr 9/13/2025 2:26:41 PM
3.68 µR/hr 9/13/2025 2:21:41 PM
3.64 µR/hr 9/13/2025 2:16:41 PM
3.66 µR/hr 9/13/2025 2:11:41 PM
3.72 µR/hr 9/13/2025 2:06:41 PM
3.71 µR/hr 9/13/2025 2:01:41 PM
3.76 µR/hr 9/13/2025 1:56:41 PM
3.70 µR/hr 9/13/2025 1:51:41 PM
3.62 µR/hr 9/13/2025 1:46:41 PM
3.62 µR/hr 9/13/2025 1:41:41 PM
3.61 µR/hr 9/13/2025 1:36:41 PM
3.67 µR/hr 9/13/2025 1:31:41 PM
3.68 µR/hr 9/13/2025 1:26:41 PM
3.67 µR/hr 9/13/2025 1:21:41 PM
3.67 µR/hr 9/13/2025 1:16:41 PM
3.68 µR/hr 9/13/2025 1:11:41 PM
3.68 µR/hr 9/13/2025 1:06:41 PM
3.69 µR/hr 9/13/2025 1:01:41 PM
3.66 µR/hr 9/13/2025 12:56:41 PM
3.70 µR/hr 9/13/2025 12:51:41 PM
3.68 µR/hr 9/13/2025 12:46:41 PM
3.66 µR/hr 9/13/2025 12:41:41 PM
3.72 µR/hr 9/13/2025 12:36:41 PM
3.68 µR/hr 9/13/2025 12:31:41 PM
3.69 µR/hr 9/13/2025 12:26:41 PM
3.71 µR/hr 9/13/2025 12:21:41 PM
3.75 µR/hr 9/13/2025 12:16:42 PM
3.71 µR/hr 9/13/2025 12:11:42 PM
3.69 µR/hr 9/13/2025 12:06:42 PM
3.68 µR/hr 9/13/2025 12:01:42 PM
3.72 µR/hr 9/13/2025 11:56:42 AM
3.67 µR/hr 9/13/2025 11:51:42 AM
3.65 µR/hr 9/13/2025 11:46:42 AM
3.66 µR/hr 9/13/2025 11:41:42 AM
3.69 µR/hr 9/13/2025 11:36:42 AM
3.67 µR/hr 9/13/2025 11:31:42 AM
3.69 µR/hr 9/13/2025 11:26:42 AM
3.67 µR/hr 9/13/2025 11:21:42 AM
3.65 µR/hr 9/13/2025 11:16:42 AM
3.64 µR/hr 9/13/2025 11:11:42 AM
3.65 µR/hr 9/13/2025 11:06:42 AM
3.70 µR/hr 9/13/2025 11:01:42 AM
3.71 µR/hr 9/13/2025 10:56:42 AM
3.68 µR/hr 9/13/2025 10:51:42 AM
3.71 µR/hr 9/13/2025 10:46:42 AM
3.70 µR/hr 9/13/2025 10:41:42 AM
3.72 µR/hr 9/13/2025 10:36:42 AM
3.69 µR/hr 9/13/2025 10:31:42 AM
3.69 µR/hr 9/13/2025 10:26:42 AM
3.69 µR/hr 9/13/2025 10:21:42 AM
3.69 µR/hr 9/13/2025 10:16:42 AM
3.65 µR/hr 9/13/2025 10:11:42 AM
3.68 µR/hr 9/13/2025 10:06:42 AM
3.66 µR/hr 9/13/2025 10:01:42 AM
3.64 µR/hr 9/13/2025 9:56:42 AM
3.68 µR/hr 9/13/2025 9:51:42 AM
3.65 µR/hr 9/13/2025 9:46:42 AM
3.64 µR/hr 9/13/2025 9:41:42 AM
3.66 µR/hr 9/13/2025 9:36:42 AM
3.70 µR/hr 9/13/2025 9:31:42 AM
3.69 µR/hr 9/13/2025 9:26:42 AM
3.72 µR/hr 9/13/2025 9:21:42 AM
3.68 µR/hr 9/13/2025 9:16:43 AM
3.69 µR/hr 9/13/2025 9:11:43 AM
3.67 µR/hr 9/13/2025 9:06:43 AM
3.67 µR/hr 9/13/2025 9:01:43 AM
3.67 µR/hr 9/13/2025 8:56:43 AM
3.67 µR/hr 9/13/2025 8:51:43 AM
3.67 µR/hr 9/13/2025 8:46:43 AM
3.69 µR/hr 9/13/2025 8:41:43 AM
3.68 µR/hr 9/13/2025 8:36:43 AM
3.67 µR/hr 9/13/2025 8:31:43 AM
3.68 µR/hr 9/13/2025 8:26:43 AM
3.66 µR/hr 9/13/2025 8:21:43 AM
3.68 µR/hr 9/13/2025 8:16:43 AM
3.65 µR/hr 9/13/2025 8:11:43 AM
3.73 µR/hr 9/13/2025 8:06:43 AM
3.74 µR/hr 9/13/2025 8:01:43 AM
3.71 µR/hr 9/13/2025 7:56:43 AM
3.72 µR/hr 9/13/2025 7:51:43 AM
3.74 µR/hr 9/13/2025 7:46:43 AM
3.74 µR/hr 9/13/2025 7:41:43 AM
3.75 µR/hr 9/13/2025 7:36:43 AM
3.79 µR/hr 9/13/2025 7:31:43 AM
3.71 µR/hr 9/13/2025 7:26:43 AM
3.69 µR/hr 9/13/2025 7:21:43 AM
3.71 µR/hr 9/13/2025 7:16:43 AM
3.76 µR/hr 9/13/2025 7:11:43 AM
3.71 µR/hr 9/13/2025 7:06:43 AM
3.76 µR/hr 9/13/2025 7:01:43 AM
3.69 µR/hr 9/13/2025 6:56:43 AM
3.69 µR/hr 9/13/2025 6:51:43 AM
3.70 µR/hr 9/13/2025 6:46:43 AM
3.70 µR/hr 9/13/2025 6:41:43 AM
3.66 µR/hr 9/13/2025 6:36:43 AM
3.68 µR/hr 9/13/2025 6:31:43 AM
3.71 µR/hr 9/13/2025 6:26:43 AM
3.70 µR/hr 9/13/2025 6:21:43 AM
3.71 µR/hr 9/13/2025 6:16:43 AM
3.70 µR/hr 9/13/2025 6:11:44 AM
3.79 µR/hr 9/13/2025 6:06:44 AM
3.73 µR/hr 9/13/2025 6:01:44 AM
3.75 µR/hr 9/13/2025 5:56:44 AM
3.80 µR/hr 9/13/2025 5:51:44 AM
3.79 µR/hr 9/13/2025 5:46:44 AM
3.82 µR/hr 9/13/2025 5:41:44 AM
3.82 µR/hr 9/13/2025 5:36:44 AM
3.80 µR/hr 9/13/2025 5:31:44 AM
3.77 µR/hr 9/13/2025 5:26:44 AM
3.76 µR/hr 9/13/2025 5:21:44 AM
3.73 µR/hr 9/13/2025 5:16:44 AM
3.73 µR/hr 9/13/2025 5:11:44 AM
3.84 µR/hr 9/13/2025 5:06:44 AM
3.80 µR/hr 9/13/2025 5:01:44 AM
3.78 µR/hr 9/13/2025 4:56:44 AM
3.85 µR/hr 9/13/2025 4:51:44 AM
3.81 µR/hr 9/13/2025 4:46:44 AM
3.80 µR/hr 9/13/2025 4:41:44 AM
3.79 µR/hr 9/13/2025 4:36:44 AM
3.80 µR/hr 9/13/2025 4:31:44 AM
3.75 µR/hr 9/13/2025 4:26:43 AM
3.74 µR/hr 9/13/2025 4:21:41 AM
3.75 µR/hr 9/13/2025 4:16:41 AM
3.74 µR/hr 9/13/2025 4:11:42 AM
3.78 µR/hr 9/13/2025 4:06:44 AM
3.76 µR/hr 9/13/2025 4:01:45 AM
3.76 µR/hr 9/13/2025 3:56:41 AM
3.81 µR/hr 9/13/2025 3:51:41 AM
3.82 µR/hr 9/13/2025 3:46:41 AM
3.82 µR/hr 9/13/2025 3:41:41 AM
3.77 µR/hr 9/13/2025 3:36:41 AM
3.79 µR/hr 9/13/2025 3:31:41 AM
3.80 µR/hr 9/13/2025 3:26:41 AM
3.75 µR/hr 9/13/2025 3:21:41 AM
3.77 µR/hr 9/13/2025 3:16:42 AM
3.77 µR/hr 9/13/2025 3:11:42 AM
3.79 µR/hr 9/13/2025 3:06:42 AM
3.81 µR/hr 9/13/2025 3:01:42 AM
3.82 µR/hr 9/13/2025 2:56:42 AM
3.80 µR/hr 9/13/2025 2:51:42 AM
3.79 µR/hr 9/13/2025 2:46:42 AM
3.77 µR/hr 9/13/2025 2:41:42 AM
3.80 µR/hr 9/13/2025 2:36:42 AM
3.79 µR/hr 9/13/2025 2:31:42 AM
3.82 µR/hr 9/13/2025 2:26:42 AM
3.83 µR/hr 9/13/2025 2:21:42 AM
3.84 µR/hr 9/13/2025 2:16:42 AM
3.84 µR/hr 9/13/2025 2:11:42 AM
3.87 µR/hr 9/13/2025 2:06:42 AM
3.86 µR/hr 9/13/2025 2:01:42 AM
3.82 µR/hr 9/13/2025 1:56:42 AM
3.82 µR/hr 9/13/2025 1:51:42 AM
3.82 µR/hr 9/13/2025 1:46:42 AM
3.82 µR/hr 9/13/2025 1:41:42 AM
3.87 µR/hr 9/13/2025 1:36:42 AM
3.91 µR/hr 9/13/2025 1:31:42 AM
3.84 µR/hr 9/13/2025 1:26:42 AM
3.86 µR/hr 9/13/2025 1:21:42 AM
3.83 µR/hr 9/13/2025 1:16:42 AM
3.86 µR/hr 9/13/2025 1:11:42 AM
3.77 µR/hr 9/13/2025 1:06:42 AM
3.75 µR/hr 9/13/2025 1:01:42 AM
3.75 µR/hr 9/13/2025 12:56:42 AM
3.78 µR/hr 9/13/2025 12:51:42 AM
3.80 µR/hr 9/13/2025 12:46:42 AM
3.86 µR/hr 9/13/2025 12:41:42 AM
3.80 µR/hr 9/13/2025 12:36:42 AM
3.83 µR/hr 9/13/2025 12:31:42 AM
3.77 µR/hr 9/13/2025 12:26:42 AM
3.79 µR/hr 9/13/2025 12:21:42 AM
3.80 µR/hr 9/13/2025 12:16:42 AM
3.82 µR/hr 9/13/2025 12:11:43 AM
3.85 µR/hr 9/13/2025 12:06:43 AM
3.85 µR/hr 9/13/2025 12:01:43 AM
3.81 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 3.91 µR/hr
Average: 3.73 µR/hr
Minimum: 3.61 µR/hr
Date:9/13/2025 4:21:40 PM
Reading: 3.66 µR/hr