RSD Area Monitor Background Graph

Last Updated: 11/15/2025 1:30:36 PM
Zoom
Smoothing
11/15/2025 1:27:45 PM
3.49 µR/hr 11/15/2025 1:22:45 PM
3.46 µR/hr 11/15/2025 1:17:45 PM
3.45 µR/hr 11/15/2025 1:12:45 PM
3.45 µR/hr 11/15/2025 1:07:45 PM
3.47 µR/hr 11/15/2025 1:02:45 PM
3.48 µR/hr 11/15/2025 12:57:45 PM
3.47 µR/hr 11/15/2025 12:52:45 PM
3.46 µR/hr 11/15/2025 12:47:45 PM
3.47 µR/hr 11/15/2025 12:42:45 PM
3.47 µR/hr 11/15/2025 12:37:45 PM
3.47 µR/hr 11/15/2025 12:32:45 PM
3.47 µR/hr 11/15/2025 12:27:45 PM
3.47 µR/hr 11/15/2025 12:22:45 PM
3.47 µR/hr 11/15/2025 12:17:45 PM
3.47 µR/hr 11/15/2025 12:12:45 PM
3.46 µR/hr 11/15/2025 12:07:45 PM
3.46 µR/hr 11/15/2025 12:02:45 PM
3.46 µR/hr 11/15/2025 11:57:45 AM
3.46 µR/hr 11/15/2025 11:52:45 AM
3.46 µR/hr 11/15/2025 11:47:45 AM
3.43 µR/hr 11/15/2025 11:42:45 AM
3.41 µR/hr 11/15/2025 11:37:45 AM
3.44 µR/hr 11/15/2025 11:32:46 AM
3.40 µR/hr 11/15/2025 11:27:46 AM
3.46 µR/hr 11/15/2025 11:22:46 AM
3.47 µR/hr 11/15/2025 11:17:46 AM
3.44 µR/hr 11/15/2025 11:12:46 AM
3.48 µR/hr 11/15/2025 11:07:46 AM
3.48 µR/hr 11/15/2025 11:02:46 AM
3.53 µR/hr 11/15/2025 10:57:46 AM
3.44 µR/hr 11/15/2025 10:52:46 AM
3.45 µR/hr 11/15/2025 10:47:46 AM
3.47 µR/hr 11/15/2025 10:42:46 AM
3.47 µR/hr 11/15/2025 10:37:46 AM
3.49 µR/hr 11/15/2025 10:32:46 AM
3.45 µR/hr 11/15/2025 10:27:46 AM
3.44 µR/hr 11/15/2025 10:22:46 AM
3.46 µR/hr 11/15/2025 10:17:46 AM
3.44 µR/hr 11/15/2025 10:12:46 AM
3.45 µR/hr 11/15/2025 10:07:46 AM
3.46 µR/hr 11/15/2025 10:02:46 AM
3.49 µR/hr 11/15/2025 9:57:46 AM
3.47 µR/hr 11/15/2025 9:52:46 AM
3.46 µR/hr 11/15/2025 9:47:46 AM
3.46 µR/hr 11/15/2025 9:42:46 AM
3.45 µR/hr 11/15/2025 9:37:46 AM
3.47 µR/hr 11/15/2025 9:32:46 AM
3.44 µR/hr 11/15/2025 9:27:46 AM
3.46 µR/hr 11/15/2025 9:22:46 AM
3.45 µR/hr 11/15/2025 9:17:46 AM
3.43 µR/hr 11/15/2025 9:12:46 AM
3.42 µR/hr 11/15/2025 9:07:46 AM
3.46 µR/hr 11/15/2025 9:02:46 AM
3.46 µR/hr 11/15/2025 8:57:46 AM
3.44 µR/hr 11/15/2025 8:52:46 AM
3.42 µR/hr 11/15/2025 8:47:46 AM
3.45 µR/hr 11/15/2025 8:42:46 AM
3.47 µR/hr 11/15/2025 8:37:46 AM
3.43 µR/hr 11/15/2025 8:32:47 AM
3.45 µR/hr 11/15/2025 8:27:47 AM
3.45 µR/hr 11/15/2025 8:22:47 AM
3.48 µR/hr 11/15/2025 8:17:47 AM
3.46 µR/hr 11/15/2025 8:12:47 AM
3.45 µR/hr 11/15/2025 8:07:47 AM
3.45 µR/hr 11/15/2025 8:02:47 AM
3.43 µR/hr 11/15/2025 7:57:47 AM
3.43 µR/hr 11/15/2025 7:52:47 AM
3.46 µR/hr 11/15/2025 7:47:47 AM
3.46 µR/hr 11/15/2025 7:42:47 AM
3.47 µR/hr 11/15/2025 7:37:47 AM
3.45 µR/hr 11/15/2025 7:32:47 AM
3.46 µR/hr 11/15/2025 7:27:47 AM
3.46 µR/hr 11/15/2025 7:22:47 AM
3.44 µR/hr 11/15/2025 7:17:47 AM
3.45 µR/hr 11/15/2025 7:12:47 AM
3.43 µR/hr 11/15/2025 7:07:47 AM
3.46 µR/hr 11/15/2025 7:02:47 AM
3.44 µR/hr 11/15/2025 6:57:47 AM
3.42 µR/hr 11/15/2025 6:52:47 AM
3.44 µR/hr 11/15/2025 6:47:47 AM
3.43 µR/hr 11/15/2025 6:42:47 AM
3.43 µR/hr 11/15/2025 6:37:47 AM
3.43 µR/hr 11/15/2025 6:32:47 AM
3.43 µR/hr 11/15/2025 6:27:47 AM
3.47 µR/hr 11/15/2025 6:22:47 AM
3.42 µR/hr 11/15/2025 6:17:47 AM
3.43 µR/hr 11/15/2025 6:12:47 AM
3.41 µR/hr 11/15/2025 6:07:47 AM
3.45 µR/hr 11/15/2025 6:02:47 AM
3.48 µR/hr 11/15/2025 5:57:47 AM
3.46 µR/hr 11/15/2025 5:52:47 AM
3.43 µR/hr 11/15/2025 5:47:47 AM
3.43 µR/hr 11/15/2025 5:42:47 AM
3.44 µR/hr 11/15/2025 5:37:47 AM
3.45 µR/hr 11/15/2025 5:32:47 AM
3.44 µR/hr 11/15/2025 5:27:48 AM
3.43 µR/hr 11/15/2025 5:22:48 AM
3.43 µR/hr 11/15/2025 5:17:48 AM
3.44 µR/hr 11/15/2025 5:12:48 AM
3.42 µR/hr 11/15/2025 5:07:48 AM
3.44 µR/hr 11/15/2025 5:02:48 AM
3.43 µR/hr 11/15/2025 4:57:48 AM
3.44 µR/hr 11/15/2025 4:52:48 AM
3.44 µR/hr 11/15/2025 4:47:48 AM
3.44 µR/hr 11/15/2025 4:42:48 AM
3.44 µR/hr 11/15/2025 4:37:48 AM
3.43 µR/hr 11/15/2025 4:32:48 AM
3.44 µR/hr 11/15/2025 4:27:48 AM
3.44 µR/hr 11/15/2025 4:22:48 AM
3.42 µR/hr 11/15/2025 4:17:48 AM
3.46 µR/hr 11/15/2025 4:12:48 AM
3.44 µR/hr 11/15/2025 4:07:48 AM
3.44 µR/hr 11/15/2025 4:02:48 AM
3.46 µR/hr 11/15/2025 3:57:45 AM
3.43 µR/hr 11/15/2025 3:52:45 AM
3.44 µR/hr 11/15/2025 3:47:45 AM
3.42 µR/hr 11/15/2025 3:42:45 AM
3.45 µR/hr 11/15/2025 3:37:45 AM
3.45 µR/hr 11/15/2025 3:32:45 AM
3.43 µR/hr 11/15/2025 3:27:45 AM
3.48 µR/hr 11/15/2025 3:22:45 AM
3.44 µR/hr 11/15/2025 3:17:45 AM
3.47 µR/hr 11/15/2025 3:12:45 AM
3.45 µR/hr 11/15/2025 3:07:45 AM
3.47 µR/hr 11/15/2025 3:02:45 AM
3.42 µR/hr 11/15/2025 2:57:45 AM
3.45 µR/hr 11/15/2025 2:52:45 AM
3.46 µR/hr 11/15/2025 2:47:45 AM
3.47 µR/hr 11/15/2025 2:42:45 AM
3.44 µR/hr 11/15/2025 2:37:45 AM
3.46 µR/hr 11/15/2025 2:32:46 AM
3.41 µR/hr 11/15/2025 2:27:46 AM
3.44 µR/hr 11/15/2025 2:22:46 AM
3.40 µR/hr 11/15/2025 2:17:46 AM
3.46 µR/hr 11/15/2025 2:12:46 AM
3.45 µR/hr 11/15/2025 2:07:46 AM
3.47 µR/hr 11/15/2025 2:02:46 AM
3.45 µR/hr 11/15/2025 1:57:46 AM
3.48 µR/hr 11/15/2025 1:52:46 AM
3.47 µR/hr 11/15/2025 1:47:46 AM
3.45 µR/hr 11/15/2025 1:42:46 AM
3.48 µR/hr 11/15/2025 1:37:46 AM
3.47 µR/hr 11/15/2025 1:32:46 AM
3.45 µR/hr 11/15/2025 1:27:46 AM
3.49 µR/hr 11/15/2025 1:22:46 AM
3.47 µR/hr 11/15/2025 1:17:46 AM
3.48 µR/hr 11/15/2025 1:12:46 AM
3.49 µR/hr 11/15/2025 1:07:46 AM
3.46 µR/hr 11/15/2025 1:02:46 AM
3.47 µR/hr 11/15/2025 12:57:46 AM
3.49 µR/hr 11/15/2025 12:52:46 AM
3.45 µR/hr 11/15/2025 12:47:46 AM
3.47 µR/hr 11/15/2025 12:42:46 AM
3.47 µR/hr 11/15/2025 12:37:46 AM
3.44 µR/hr 11/15/2025 12:32:46 AM
3.46 µR/hr 11/15/2025 12:27:46 AM
3.45 µR/hr 11/15/2025 12:22:46 AM
3.44 µR/hr 11/15/2025 12:17:46 AM
3.45 µR/hr 11/15/2025 12:12:46 AM
3.45 µR/hr 11/15/2025 12:07:46 AM
3.45 µR/hr 11/15/2025 12:02:46 AM
3.47 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 3.53 µR/hr
Average: 3.45 µR/hr
Minimum: 3.40 µR/hr
Date:11/15/2025 1:27:45 PM
Reading: 3.49 µR/hr