RSD Area Monitor Background Graph

Last Updated: 12/30/2025 7:32:29 PM
Zoom
Smoothing
12/30/2025 7:31:22 PM
3.46 µR/hr 12/30/2025 7:26:22 PM
3.46 µR/hr 12/30/2025 7:21:22 PM
3.50 µR/hr 12/30/2025 7:16:22 PM
3.50 µR/hr 12/30/2025 7:11:22 PM
3.51 µR/hr 12/30/2025 7:06:22 PM
3.48 µR/hr 12/30/2025 7:01:22 PM
3.49 µR/hr 12/30/2025 6:56:22 PM
3.48 µR/hr 12/30/2025 6:51:22 PM
3.47 µR/hr 12/30/2025 6:46:22 PM
3.44 µR/hr 12/30/2025 6:41:22 PM
3.45 µR/hr 12/30/2025 6:36:22 PM
3.43 µR/hr 12/30/2025 6:31:22 PM
3.49 µR/hr 12/30/2025 6:26:22 PM
3.47 µR/hr 12/30/2025 6:21:22 PM
3.46 µR/hr 12/30/2025 6:16:22 PM
3.46 µR/hr 12/30/2025 6:11:22 PM
3.46 µR/hr 12/30/2025 6:06:22 PM
3.49 µR/hr 12/30/2025 6:01:22 PM
3.46 µR/hr 12/30/2025 5:56:22 PM
3.49 µR/hr 12/30/2025 5:51:22 PM
3.49 µR/hr 12/30/2025 5:46:22 PM
3.45 µR/hr 12/30/2025 5:41:22 PM
3.45 µR/hr 12/30/2025 5:36:22 PM
3.52 µR/hr 12/30/2025 5:31:23 PM
3.47 µR/hr 12/30/2025 5:26:23 PM
3.46 µR/hr 12/30/2025 5:21:23 PM
3.46 µR/hr 12/30/2025 5:16:23 PM
3.48 µR/hr 12/30/2025 5:11:23 PM
3.47 µR/hr 12/30/2025 5:06:23 PM
3.49 µR/hr 12/30/2025 5:01:23 PM
3.48 µR/hr 12/30/2025 4:56:23 PM
3.48 µR/hr 12/30/2025 4:51:23 PM
3.51 µR/hr 12/30/2025 4:46:23 PM
3.50 µR/hr 12/30/2025 4:41:23 PM
3.48 µR/hr 12/30/2025 4:36:23 PM
3.51 µR/hr 12/30/2025 4:31:23 PM
3.50 µR/hr 12/30/2025 4:26:23 PM
3.51 µR/hr 12/30/2025 4:21:23 PM
3.51 µR/hr 12/30/2025 4:16:23 PM
3.52 µR/hr 12/30/2025 4:11:23 PM
3.55 µR/hr 12/30/2025 4:06:23 PM
3.52 µR/hr 12/30/2025 4:01:23 PM
3.54 µR/hr 12/30/2025 3:56:23 PM
3.49 µR/hr 12/30/2025 3:51:23 PM
3.55 µR/hr 12/30/2025 3:46:23 PM
3.51 µR/hr 12/30/2025 3:41:23 PM
3.58 µR/hr 12/30/2025 3:36:23 PM
3.57 µR/hr 12/30/2025 3:31:23 PM
3.54 µR/hr 12/30/2025 3:26:23 PM
3.55 µR/hr 12/30/2025 3:21:23 PM
3.52 µR/hr 12/30/2025 3:16:23 PM
3.55 µR/hr 12/30/2025 3:11:23 PM
3.58 µR/hr 12/30/2025 3:06:23 PM
3.56 µR/hr 12/30/2025 3:01:23 PM
3.53 µR/hr 12/30/2025 2:56:23 PM
3.58 µR/hr 12/30/2025 2:51:23 PM
3.56 µR/hr 12/30/2025 2:46:23 PM
3.53 µR/hr 12/30/2025 2:41:23 PM
3.53 µR/hr 12/30/2025 2:36:23 PM
3.53 µR/hr 12/30/2025 2:31:23 PM
3.53 µR/hr 12/30/2025 2:26:24 PM
3.51 µR/hr 12/30/2025 2:21:24 PM
3.53 µR/hr 12/30/2025 2:16:24 PM
3.56 µR/hr 12/30/2025 2:11:24 PM
3.54 µR/hr 12/30/2025 2:06:24 PM
3.58 µR/hr 12/30/2025 2:01:24 PM
3.52 µR/hr 12/30/2025 1:56:24 PM
3.52 µR/hr 12/30/2025 1:51:24 PM
3.50 µR/hr 12/30/2025 1:46:24 PM
3.55 µR/hr 12/30/2025 1:41:24 PM
3.54 µR/hr 12/30/2025 1:36:24 PM
3.50 µR/hr 12/30/2025 1:31:24 PM
3.57 µR/hr 12/30/2025 1:26:24 PM
3.57 µR/hr 12/30/2025 1:21:24 PM
3.50 µR/hr 12/30/2025 1:16:24 PM
3.58 µR/hr 12/30/2025 1:11:24 PM
3.55 µR/hr 12/30/2025 1:06:24 PM
3.60 µR/hr 12/30/2025 1:01:24 PM
3.59 µR/hr 12/30/2025 12:56:24 PM
3.59 µR/hr 12/30/2025 12:51:24 PM
3.52 µR/hr 12/30/2025 12:46:24 PM
3.54 µR/hr 12/30/2025 12:41:24 PM
3.57 µR/hr 12/30/2025 12:36:24 PM
3.58 µR/hr 12/30/2025 12:31:24 PM
3.53 µR/hr 12/30/2025 12:26:24 PM
3.53 µR/hr 12/30/2025 12:21:24 PM
3.56 µR/hr 12/30/2025 12:16:24 PM
3.56 µR/hr 12/30/2025 12:11:24 PM
3.54 µR/hr 12/30/2025 12:06:24 PM
3.57 µR/hr 12/30/2025 12:01:24 PM
3.54 µR/hr 12/30/2025 11:56:24 AM
3.52 µR/hr 12/30/2025 11:51:24 AM
3.54 µR/hr 12/30/2025 11:46:24 AM
3.55 µR/hr 12/30/2025 11:41:24 AM
3.53 µR/hr 12/30/2025 11:36:24 AM
3.56 µR/hr 12/30/2025 11:31:24 AM
3.51 µR/hr 12/30/2025 11:26:25 AM
3.56 µR/hr 12/30/2025 11:21:25 AM
3.58 µR/hr 12/30/2025 11:16:25 AM
3.56 µR/hr 12/30/2025 11:11:25 AM
3.59 µR/hr 12/30/2025 11:06:25 AM
3.54 µR/hr 12/30/2025 11:01:25 AM
3.58 µR/hr 12/30/2025 10:56:25 AM
3.60 µR/hr 12/30/2025 10:51:25 AM
3.59 µR/hr 12/30/2025 10:46:25 AM
3.60 µR/hr 12/30/2025 10:41:25 AM
3.64 µR/hr 12/30/2025 10:36:25 AM
3.61 µR/hr 12/30/2025 10:31:25 AM
3.57 µR/hr 12/30/2025 10:26:25 AM
3.61 µR/hr 12/30/2025 10:21:25 AM
3.58 µR/hr 12/30/2025 10:16:25 AM
3.60 µR/hr 12/30/2025 10:11:25 AM
3.65 µR/hr 12/30/2025 10:06:25 AM
3.61 µR/hr 12/30/2025 10:01:25 AM
3.62 µR/hr 12/30/2025 9:56:25 AM
3.62 µR/hr 12/30/2025 9:51:25 AM
3.64 µR/hr 12/30/2025 9:46:25 AM
3.63 µR/hr 12/30/2025 9:41:25 AM
3.62 µR/hr 12/30/2025 9:36:25 AM
3.64 µR/hr 12/30/2025 9:31:25 AM
3.61 µR/hr 12/30/2025 9:26:25 AM
3.59 µR/hr 12/30/2025 9:21:25 AM
3.60 µR/hr 12/30/2025 9:16:25 AM
3.63 µR/hr 12/30/2025 9:11:25 AM
3.64 µR/hr 12/30/2025 9:06:25 AM
3.61 µR/hr 12/30/2025 9:01:25 AM
3.60 µR/hr 12/30/2025 8:56:25 AM
3.62 µR/hr 12/30/2025 8:51:25 AM
3.58 µR/hr 12/30/2025 8:46:25 AM
3.56 µR/hr 12/30/2025 8:41:25 AM
3.58 µR/hr 12/30/2025 8:36:25 AM
3.52 µR/hr 12/30/2025 8:31:25 AM
3.56 µR/hr 12/30/2025 8:26:25 AM
3.54 µR/hr 12/30/2025 8:21:26 AM
3.59 µR/hr 12/30/2025 8:16:26 AM
3.56 µR/hr 12/30/2025 8:11:26 AM
3.59 µR/hr 12/30/2025 8:06:26 AM
3.57 µR/hr 12/30/2025 8:01:26 AM
3.57 µR/hr 12/30/2025 7:56:26 AM
3.62 µR/hr 12/30/2025 7:51:26 AM
3.59 µR/hr 12/30/2025 7:46:26 AM
3.57 µR/hr 12/30/2025 7:41:26 AM
3.59 µR/hr 12/30/2025 7:36:26 AM
3.61 µR/hr 12/30/2025 7:31:26 AM
3.64 µR/hr 12/30/2025 7:26:26 AM
3.55 µR/hr 12/30/2025 7:21:26 AM
3.61 µR/hr 12/30/2025 7:16:26 AM
3.56 µR/hr 12/30/2025 7:11:26 AM
3.56 µR/hr 12/30/2025 7:06:26 AM
3.64 µR/hr 12/30/2025 7:01:26 AM
3.56 µR/hr 12/30/2025 6:56:26 AM
3.58 µR/hr 12/30/2025 6:51:26 AM
3.53 µR/hr 12/30/2025 6:46:26 AM
3.60 µR/hr 12/30/2025 6:41:26 AM
3.55 µR/hr 12/30/2025 6:36:26 AM
3.58 µR/hr 12/30/2025 6:31:26 AM
3.54 µR/hr 12/30/2025 6:26:26 AM
3.55 µR/hr 12/30/2025 6:21:26 AM
3.57 µR/hr 12/30/2025 6:16:26 AM
3.55 µR/hr 12/30/2025 6:11:26 AM
3.57 µR/hr 12/30/2025 6:06:26 AM
3.52 µR/hr 12/30/2025 6:01:26 AM
3.54 µR/hr 12/30/2025 5:56:26 AM
3.54 µR/hr 12/30/2025 5:51:26 AM
3.56 µR/hr 12/30/2025 5:46:26 AM
3.56 µR/hr 12/30/2025 5:41:26 AM
3.82 µR/hr 12/30/2025 5:36:26 AM
3.61 µR/hr 12/30/2025 5:31:26 AM
3.58 µR/hr 12/30/2025 5:26:26 AM
3.62 µR/hr 12/30/2025 5:21:26 AM
3.58 µR/hr 12/30/2025 5:16:27 AM
3.55 µR/hr 12/30/2025 5:11:27 AM
3.51 µR/hr 12/30/2025 5:06:27 AM
3.53 µR/hr 12/30/2025 5:01:27 AM
3.55 µR/hr 12/30/2025 4:56:27 AM
3.56 µR/hr 12/30/2025 4:51:27 AM
3.58 µR/hr 12/30/2025 4:46:27 AM
3.56 µR/hr 12/30/2025 4:41:27 AM
3.56 µR/hr 12/30/2025 4:36:27 AM
3.56 µR/hr 12/30/2025 4:31:27 AM
3.50 µR/hr 12/30/2025 4:26:27 AM
3.56 µR/hr 12/30/2025 4:21:27 AM
3.49 µR/hr 12/30/2025 4:16:27 AM
3.50 µR/hr 12/30/2025 4:11:27 AM
3.49 µR/hr 12/30/2025 4:06:27 AM
3.51 µR/hr 12/30/2025 4:01:27 AM
3.50 µR/hr 12/30/2025 3:56:24 AM
3.49 µR/hr 12/30/2025 3:51:24 AM
3.50 µR/hr 12/30/2025 3:46:24 AM
3.52 µR/hr 12/30/2025 3:41:24 AM
3.51 µR/hr 12/30/2025 3:36:24 AM
3.45 µR/hr 12/30/2025 3:31:24 AM
3.50 µR/hr 12/30/2025 3:26:24 AM
3.55 µR/hr 12/30/2025 3:21:24 AM
3.51 µR/hr 12/30/2025 3:16:24 AM
3.54 µR/hr 12/30/2025 3:11:24 AM
3.52 µR/hr 12/30/2025 3:06:24 AM
3.49 µR/hr 12/30/2025 3:01:24 AM
3.51 µR/hr 12/30/2025 2:56:24 AM
3.50 µR/hr 12/30/2025 2:51:24 AM
3.50 µR/hr 12/30/2025 2:46:24 AM
3.53 µR/hr 12/30/2025 2:41:24 AM
3.52 µR/hr 12/30/2025 2:36:24 AM
3.52 µR/hr 12/30/2025 2:31:24 AM
3.52 µR/hr 12/30/2025 2:26:24 AM
3.50 µR/hr 12/30/2025 2:21:25 AM
3.57 µR/hr 12/30/2025 2:16:25 AM
3.55 µR/hr 12/30/2025 2:11:25 AM
3.51 µR/hr 12/30/2025 2:06:25 AM
3.51 µR/hr 12/30/2025 2:01:25 AM
3.54 µR/hr 12/30/2025 1:56:25 AM
3.50 µR/hr 12/30/2025 1:51:25 AM
3.50 µR/hr 12/30/2025 1:46:25 AM
3.51 µR/hr 12/30/2025 1:41:25 AM
3.51 µR/hr 12/30/2025 1:36:25 AM
3.55 µR/hr 12/30/2025 1:31:25 AM
3.54 µR/hr 12/30/2025 1:26:25 AM
3.53 µR/hr 12/30/2025 1:21:25 AM
3.56 µR/hr 12/30/2025 1:16:25 AM
3.47 µR/hr 12/30/2025 1:11:25 AM
3.47 µR/hr 12/30/2025 1:06:25 AM
3.51 µR/hr 12/30/2025 1:01:25 AM
3.50 µR/hr 12/30/2025 12:56:25 AM
3.48 µR/hr 12/30/2025 12:51:25 AM
3.49 µR/hr 12/30/2025 12:46:25 AM
3.49 µR/hr 12/30/2025 12:41:25 AM
3.50 µR/hr 12/30/2025 12:36:25 AM
3.50 µR/hr 12/30/2025 12:31:25 AM
3.49 µR/hr 12/30/2025 12:26:25 AM
3.48 µR/hr 12/30/2025 12:21:25 AM
3.53 µR/hr 12/30/2025 12:16:25 AM
3.50 µR/hr 12/30/2025 12:11:25 AM
3.50 µR/hr 12/30/2025 12:06:25 AM
3.47 µR/hr 12/30/2025 12:01:25 AM
3.49 µR/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 3.82 µR/hr
Average: 3.54 µR/hr
Minimum: 3.43 µR/hr
Date:12/30/2025 7:31:22 PM
Reading: 3.46 µR/hr