Rollie Test Background Graph

Last Updated: 11/15/2025 1:30:34 PM
Zoom
Smoothing
11/15/2025 1:28:35 PM
0.00 mrem/hr 11/15/2025 1:23:35 PM
0.00 mrem/hr 11/15/2025 1:18:35 PM
0.00 mrem/hr 11/15/2025 1:13:35 PM
0.00 mrem/hr 11/15/2025 1:08:35 PM
0.00 mrem/hr 11/15/2025 1:03:35 PM
0.01 mrem/hr 11/15/2025 12:58:35 PM
0.00 mrem/hr 11/15/2025 12:53:35 PM
0.00 mrem/hr 11/15/2025 12:48:35 PM
0.00 mrem/hr 11/15/2025 12:43:35 PM
0.00 mrem/hr 11/15/2025 12:38:35 PM
0.00 mrem/hr 11/15/2025 12:33:35 PM
0.02 mrem/hr 11/15/2025 12:28:35 PM
0.00 mrem/hr 11/15/2025 12:23:35 PM
0.00 mrem/hr 11/15/2025 12:18:35 PM
0.01 mrem/hr 11/15/2025 12:13:35 PM
0.01 mrem/hr 11/15/2025 12:08:35 PM
0.00 mrem/hr 11/15/2025 12:03:35 PM
0.00 mrem/hr 11/15/2025 11:58:35 AM
0.00 mrem/hr 11/15/2025 11:53:35 AM
0.00 mrem/hr 11/15/2025 11:48:35 AM
0.00 mrem/hr 11/15/2025 11:43:35 AM
0.00 mrem/hr 11/15/2025 11:38:36 AM
0.00 mrem/hr 11/15/2025 11:33:36 AM
0.00 mrem/hr 11/15/2025 11:28:36 AM
0.00 mrem/hr 11/15/2025 11:23:36 AM
0.01 mrem/hr 11/15/2025 11:18:36 AM
0.00 mrem/hr 11/15/2025 11:13:36 AM
0.00 mrem/hr 11/15/2025 11:08:36 AM
0.00 mrem/hr 11/15/2025 11:03:36 AM
0.00 mrem/hr 11/15/2025 10:58:36 AM
0.00 mrem/hr 11/15/2025 10:53:36 AM
0.00 mrem/hr 11/15/2025 10:48:36 AM
0.00 mrem/hr 11/15/2025 10:43:36 AM
0.01 mrem/hr 11/15/2025 10:38:36 AM
0.00 mrem/hr 11/15/2025 10:33:36 AM
0.00 mrem/hr 11/15/2025 10:28:36 AM
0.00 mrem/hr 11/15/2025 10:23:36 AM
0.00 mrem/hr 11/15/2025 10:18:36 AM
0.00 mrem/hr 11/15/2025 10:13:36 AM
0.00 mrem/hr 11/15/2025 10:08:36 AM
0.01 mrem/hr 11/15/2025 10:03:36 AM
0.00 mrem/hr 11/15/2025 9:58:36 AM
0.00 mrem/hr 11/15/2025 9:53:36 AM
0.00 mrem/hr 11/15/2025 9:48:36 AM
0.00 mrem/hr 11/15/2025 9:43:36 AM
0.00 mrem/hr 11/15/2025 9:38:36 AM
0.00 mrem/hr 11/15/2025 9:33:36 AM
0.00 mrem/hr 11/15/2025 9:28:36 AM
0.00 mrem/hr 11/15/2025 9:23:36 AM
0.00 mrem/hr 11/15/2025 9:18:36 AM
0.00 mrem/hr 11/15/2025 9:13:36 AM
0.02 mrem/hr 11/15/2025 9:08:36 AM
0.00 mrem/hr 11/15/2025 9:03:36 AM
0.01 mrem/hr 11/15/2025 8:58:36 AM
0.00 mrem/hr 11/15/2025 8:53:36 AM
0.00 mrem/hr 11/15/2025 8:48:37 AM
0.01 mrem/hr 11/15/2025 8:43:37 AM
0.00 mrem/hr 11/15/2025 8:38:37 AM
0.00 mrem/hr 11/15/2025 8:33:37 AM
0.00 mrem/hr 11/15/2025 8:28:37 AM
0.00 mrem/hr 11/15/2025 8:23:37 AM
0.00 mrem/hr 11/15/2025 8:18:37 AM
0.00 mrem/hr 11/15/2025 8:13:37 AM
0.00 mrem/hr 11/15/2025 8:08:37 AM
0.00 mrem/hr 11/15/2025 8:03:37 AM
0.00 mrem/hr 11/15/2025 7:58:37 AM
0.00 mrem/hr 11/15/2025 7:53:37 AM
0.00 mrem/hr 11/15/2025 7:48:37 AM
0.00 mrem/hr 11/15/2025 7:43:37 AM
0.00 mrem/hr 11/15/2025 7:38:37 AM
0.00 mrem/hr 11/15/2025 7:33:37 AM
0.00 mrem/hr 11/15/2025 7:28:37 AM
0.00 mrem/hr 11/15/2025 7:23:37 AM
0.00 mrem/hr 11/15/2025 7:18:37 AM
0.01 mrem/hr 11/15/2025 7:13:37 AM
0.00 mrem/hr 11/15/2025 7:08:37 AM
0.00 mrem/hr 11/15/2025 7:03:37 AM
0.00 mrem/hr 11/15/2025 6:58:37 AM
0.00 mrem/hr 11/15/2025 6:53:37 AM
0.00 mrem/hr 11/15/2025 6:48:37 AM
0.00 mrem/hr 11/15/2025 6:43:37 AM
0.00 mrem/hr 11/15/2025 6:38:37 AM
0.00 mrem/hr 11/15/2025 6:33:37 AM
0.00 mrem/hr 11/15/2025 6:28:37 AM
0.00 mrem/hr 11/15/2025 6:23:37 AM
0.01 mrem/hr 11/15/2025 6:18:37 AM
0.00 mrem/hr 11/15/2025 6:13:37 AM
0.00 mrem/hr 11/15/2025 6:08:37 AM
0.01 mrem/hr 11/15/2025 6:03:37 AM
0.00 mrem/hr 11/15/2025 5:58:38 AM
0.00 mrem/hr 11/15/2025 5:53:38 AM
0.00 mrem/hr 11/15/2025 5:48:38 AM
0.00 mrem/hr 11/15/2025 5:43:38 AM
0.00 mrem/hr 11/15/2025 5:38:38 AM
0.00 mrem/hr 11/15/2025 5:33:38 AM
0.00 mrem/hr 11/15/2025 5:28:38 AM
0.00 mrem/hr 11/15/2025 5:23:38 AM
0.00 mrem/hr 11/15/2025 5:18:38 AM
0.00 mrem/hr 11/15/2025 5:13:38 AM
0.00 mrem/hr 11/15/2025 5:08:38 AM
0.00 mrem/hr 11/15/2025 5:03:38 AM
0.00 mrem/hr 11/15/2025 4:58:38 AM
0.00 mrem/hr 11/15/2025 4:53:38 AM
0.00 mrem/hr 11/15/2025 4:48:38 AM
0.00 mrem/hr 11/15/2025 4:43:38 AM
0.00 mrem/hr 11/15/2025 4:38:38 AM
0.00 mrem/hr 11/15/2025 4:33:38 AM
0.00 mrem/hr 11/15/2025 4:28:38 AM
0.00 mrem/hr 11/15/2025 4:23:38 AM
0.00 mrem/hr 11/15/2025 4:18:38 AM
0.00 mrem/hr 11/15/2025 4:13:38 AM
0.01 mrem/hr 11/15/2025 4:08:38 AM
0.00 mrem/hr 11/15/2025 4:03:38 AM
0.00 mrem/hr 11/15/2025 3:58:35 AM
0.00 mrem/hr 11/15/2025 3:53:35 AM
0.00 mrem/hr 11/15/2025 3:48:35 AM
0.00 mrem/hr 11/15/2025 3:43:35 AM
0.00 mrem/hr 11/15/2025 3:38:35 AM
0.00 mrem/hr 11/15/2025 3:33:35 AM
0.00 mrem/hr 11/15/2025 3:28:35 AM
0.00 mrem/hr 11/15/2025 3:23:35 AM
0.00 mrem/hr 11/15/2025 3:18:36 AM
0.00 mrem/hr 11/15/2025 3:13:36 AM
0.00 mrem/hr 11/15/2025 3:08:36 AM
0.00 mrem/hr 11/15/2025 3:03:36 AM
0.00 mrem/hr 11/15/2025 2:58:36 AM
0.00 mrem/hr 11/15/2025 2:53:36 AM
0.00 mrem/hr 11/15/2025 2:48:36 AM
0.00 mrem/hr 11/15/2025 2:43:36 AM
0.01 mrem/hr 11/15/2025 2:38:36 AM
0.00 mrem/hr 11/15/2025 2:33:36 AM
0.00 mrem/hr 11/15/2025 2:28:36 AM
0.00 mrem/hr 11/15/2025 2:23:36 AM
0.00 mrem/hr 11/15/2025 2:18:36 AM
0.00 mrem/hr 11/15/2025 2:13:36 AM
0.00 mrem/hr 11/15/2025 2:08:36 AM
0.00 mrem/hr 11/15/2025 2:03:36 AM
0.00 mrem/hr 11/15/2025 1:58:36 AM
0.00 mrem/hr 11/15/2025 1:53:36 AM
0.00 mrem/hr 11/15/2025 1:48:36 AM
0.00 mrem/hr 11/15/2025 1:43:36 AM
0.00 mrem/hr 11/15/2025 1:38:36 AM
0.00 mrem/hr 11/15/2025 1:33:36 AM
0.00 mrem/hr 11/15/2025 1:28:36 AM
0.01 mrem/hr 11/15/2025 1:23:36 AM
0.00 mrem/hr 11/15/2025 1:18:36 AM
0.00 mrem/hr 11/15/2025 1:13:36 AM
0.00 mrem/hr 11/15/2025 1:08:36 AM
0.00 mrem/hr 11/15/2025 1:03:36 AM
0.00 mrem/hr 11/15/2025 12:58:36 AM
0.02 mrem/hr 11/15/2025 12:53:36 AM
0.00 mrem/hr 11/15/2025 12:48:36 AM
0.00 mrem/hr 11/15/2025 12:43:36 AM
0.00 mrem/hr 11/15/2025 12:38:36 AM
0.00 mrem/hr 11/15/2025 12:33:36 AM
0.00 mrem/hr 11/15/2025 12:28:37 AM
0.00 mrem/hr 11/15/2025 12:23:37 AM
0.00 mrem/hr 11/15/2025 12:18:37 AM
0.00 mrem/hr 11/15/2025 12:13:37 AM
0.00 mrem/hr 11/15/2025 12:08:37 AM
0.00 mrem/hr 11/15/2025 12:03:37 AM
0.00 mrem/hr
Interval Statistics Current Selection

  Date Time
Start:
End:
 
Maximum: 0.02 mrem/hr
Average: 0.00 mrem/hr
Minimum: 0.00 mrem/hr
Date:11/15/2025 1:28:35 PM
Reading: 0.00 mrem/hr